2022/2023 City Championships

U15 Tier 2 NBC
February 18th, 2023 - March 31st, 2023
Schedule
Round 1

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Mar. 17, 7:15pm #27
Mar. 4, 4:15pm #10
Mar. 4, 5:30pm #11
Mar. 4, 5:45pm #12
Bracket B
Round 2 Round 3 Round 4 Round 5 Round 6 Semi-Finals
Mar. 4, 6:45pm #13
Mar. 11, 4:00pm #23
Mar. 16, 7:00pm #28
Mar. 18, 2:15pm #29
Mar. 4, 7:00pm #14
Mar. 6, 8:30pm #18
Mar. 4, 8:15pm #15
Mar. 11, 5:30pm #24
Mar. 12, 2:45pm #26
Mar. 4, 8:30pm #16
Mar. 8, 7:15pm #20

Championship Final

Mar. 19, 4:15pm #30
5 - 1

Champion

Winner of Game #27

Trails West 2 White