2000 Southland Drive SW
Calgary, AB, T2V 4S4
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U18 AA | 2023-10-07 | 3:00pm to 5:15pm | CRAA Blue | CRAA Gold |
U15 AA | 2023-10-07 | 5:30pm to 7:45pm | NWCAA Stamps | CRAA Blue |
Junior Rec | 2023-10-11 | 8:30pm to 9:30pm | Whalers | Mustangs |
Junior Rec | 2023-10-11 | 9:45pm to 11:00pm | Kings | Flyers |
Junior Rec | 2023-10-18 | 8:30pm to 9:30pm | Blues | Kings |
Junior Rec | 2023-10-18 | 9:45pm to 11:00pm | Whalers | Knights |
Junior Rec | 2023-10-25 | 8:30pm to 9:30pm | Flyers | Avalanche |
Junior Rec | 2023-10-25 | 9:45pm to 11:00pm | Hawks | Rangers |
Junior Rec | 2023-11-08 | 8:30pm to 9:30pm | Whalers | Wolverines |
Junior Rec | 2023-11-08 | 9:45pm to 11:00pm | Flyers | Knights |
Junior Rec | 2023-11-15 | 8:30pm to 9:30pm | Avalanche | Knights |
Junior Rec | 2023-11-15 | 9:45pm to 11:00pm | Kings | Rangers |
U15 AA | 2024-01-13 | 2:15pm to 4:30pm | CBHA Rangers | CNHA Black |
U15 AA | 2024-01-13 | 4:45pm to 7:00pm | CNHA Green | CRAA Blue |
U15 AA | 2024-01-13 | 7:15pm to 9:30pm | NWCAA Bronks | CRAA Gold |
U15 AA | 2024-03-02 | 3:00pm to 5:15pm | CRAA Gold | CNHA Black |
U15 AA | 2024-03-02 | 5:30pm to 7:45pm | CRAA White | NWCAA Bruins |
No Recent Games Available