Rose Kohn Arena (ROS)

502 Heritage Drive SW
Calgary, AB, T2V 2W2

October 7th, 2025 - March 1st, 2026
League Date Time Home Visitor
U13 Tier 3 South 2025-10-07 8:15pm to 9:30pm Glenlake 3 Blue Glenlake 3 White
U13 Rec 2025-10-11 9:00am to 10:00am Wolverines Kings
U13 Rec 2025-10-11 10:15am to 11:15am Hawks Whalers
U13 Rec 2025-10-11 11:30am to 12:30pm Knights Bruins
U13 Rec 2025-10-18 9:00am to 10:00am Whalers Flyers
U13 Rec 2025-10-18 10:15am to 11:15am Mustangs Avalanche
U13 Rec 2025-10-18 11:30am to 12:30pm Sharks Wolverines
U15 AA 2025-10-19 12:30pm to 2:30pm CNHA Black CRAA Gold
U15 AA 2025-10-19 2:30pm to 4:30pm NWCAA Bruins CBHA Rangers
U13 Rec 2025-10-25 9:00am to 10:00am Wolverines Bruins
U13 Rec 2025-10-25 10:15am to 11:15am Red Wings Flyers
U13 Rec 2025-10-25 11:30am to 12:30pm Knights Avalanche
U15 AA 2025-10-26 12:30pm to 2:30pm CNHA Gold CBHA Hawks
U15 AA 2025-10-26 2:30pm to 4:30pm CRAA White CRAA Gold
U13 Rec 2025-11-01 9:00am to 10:00am Red Wings Blues
U13 Rec 2025-11-01 10:15am to 11:15am Bruins Sharks
U13 Rec 2025-11-01 11:30am to 12:30pm Mustangs Flyers
U15 AA 2025-11-02 12:30pm to 2:30pm CRAA White CRAA Blue
U15 AA 2025-11-02 2:30pm to 4:30pm CBHA Rangers CNHA Gold
U13 Rec 2025-11-08 9:00am to 10:00am Sharks Predators
U13 Rec 2025-11-08 10:15am to 11:15am Blues Mustangs
U13 Rec 2025-11-08 11:30am to 12:30pm Whalers Red Wings
U15 AA 2025-11-09 2:30pm to 4:30pm CRAA Blue CBHA Rangers
U13 Rec 2025-11-15 9:00am to 10:00am Hawks Wolverines
U13 Rec 2025-11-15 10:15am to 11:15am Avalanche Sharks
U13 Rec 2025-11-15 11:30am to 12:30pm Predators Bruins
U15 AA 2025-11-16 2:30pm to 4:30pm CNHA Green CRAA Gold
U15 Tier 2 BC 2025-11-28 5:00pm to 6:15pm TBD TBD
U15 Tier 2 BC 2025-11-28 6:30pm to 7:45pm TBD TBD
U15 Tier 2 BC 2025-11-29 9:00am to 10:15am TBD TBD
U15 Tier 2 BC 2025-11-29 10:30am to 11:45am TBD TBD
U15 Tier 2 BC 2025-11-29 3:00pm to 4:15pm TBD TBD
U15 Tier 2 BC 2025-11-29 4:30pm to 5:45pm TBD TBD
U15 Tier 2 BC 2025-11-30 9:00am to 10:15am TBD TBD
U15 Tier 2 BC 2025-11-30 10:30am to 11:45am TBD TBD
U15 AA 2025-11-30 12:30pm to 2:30pm CNHA Gold NWCAA Stamps
U15 AA 2025-11-30 2:30pm to 4:30pm CRAA White CBHA Wranglers
U13 Rec 2025-12-06 9:00am to 10:00am Blues Wolverines
U13 Rec 2025-12-06 10:15am to 11:15am Avalanche Predators
U13 Rec 2025-12-06 11:30am to 12:30pm Leafs Whalers
U13 Rec 2025-12-13 9:00am to 10:00am Mustangs Knights
U13 Rec 2025-12-13 10:15am to 11:15am Leafs Red Wings
U13 Rec 2025-12-13 11:30am to 12:30pm Avalanche Kings
U15 AA 2025-12-14 12:30pm to 2:30pm CRAA Gold CBHA Wranglers
U13 AAA 2025-12-14 2:30pm to 4:30pm CRAA Royals Blue SEAC Tigers
U13 AAA 2025-12-21 12:30pm to 2:30pm CRAA Royals Gold Okotoks Oilers
U13 AAA 2025-12-21 2:30pm to 4:30pm CBHA Wranglers Wheatland Warriors
U13 Rec 2026-01-03 9:00am to 10:00am Whalers Sharks
U13 Rec 2026-01-03 10:15am to 11:15am Kings Knights
U13 Rec 2026-01-03 11:30am to 12:30pm Flyers Predators
U15 AA 2026-01-04 12:30pm to 2:30pm CNHA Green NWCAA Bruins
U15 AA 2026-01-04 2:30pm to 4:30pm CNHA Gold CBHA Rangers
U15 AA 2026-01-18 12:30pm to 2:30pm CRAA Blue CRAA Gold
U15 AA 2026-01-18 2:30pm to 4:30pm CNHA Green CBHA Wranglers
U15 AA 2026-01-18 4:45pm to 6:45pm CBHA Rangers CBHA Hawks
U15 AA 2026-01-25 12:30pm to 2:30pm CRAA Blue CNHA Green
U15 AA 2026-01-25 2:30pm to 4:30pm NWCAA Bruins CRAA Gold
U15 AA 2026-02-01 12:30pm to 2:30pm CBHA Hawks CRAA Gold
U15 AA 2026-02-01 2:30pm to 4:30pm NWCAA Bruins CBHA Wranglers
U15 AA 2026-02-08 12:30pm to 2:30pm CBHA Wranglers CBHA Rangers
U15 AA 2026-02-15 12:30pm to 2:30pm CRAA White CRAA Gold
U15 AA 2026-02-15 2:30pm to 4:30pm CBHA Rangers CNHA Green
U13 AAA 2026-03-01 12:30pm to 2:30pm CNHA Northstars White SEAC Tigers
U15 AA 2026-03-01 2:30pm to 4:30pm CBHA Hawks CRAA White