14
Apr
Hockey Calgary Volunteer Appreciation Night
7:00pm at Calgary Zoo
Cancelled - TBD U18 AA Tournament Game |
HTBD VTBD |
Cancelled - TBD U18 AA Tournament Game |
HNWCAA Stamps VCRAA Blue |
Cancelled - TBD U18 AA Tournament Game |
HNWCAA Stamps VNWCAA Bruins |
Goals Against Average | |||
---|---|---|---|
1 | #31 JURE VUKELIC | NWCAA U18 AA Bruins | 1.67 |
2 | #1 BRAYDON YONIN | NWCAA U18 AA Bruins | 1.78 |
3 | #1 MATTHEW MACFIE | NWCAA U18 AA Stamps | 1.92 |
4 | #31 BENJAMIN LAURETTE | CRAA U18 AA Gold | 2.20 |
5 | #1 COLTEN SCOTT | CBHA U18 AA Rangers | 2.52 |
Save Percentage | |||
---|---|---|---|
1 | #1 BRAYDON YONIN | NWCAA U18 AA Bruins | 0.944 |
2 | #31 JURE VUKELIC | NWCAA U18 AA Bruins | 0.944 |
3 | #31 BENJAMIN LAURETTE | CRAA U18 AA Gold | 0.939 |
4 | #1 MATTHEW MACFIE | NWCAA U18 AA Stamps | 0.926 |
5 | #31 COHEN BOOTH | CBHA U18 AA Rangers | 0.923 |
7:00pm at Calgary Zoo
1:30pm at Silver Springs Golf Course