10
Feb
| Feb. 14, 2:30pmNESS - West U15 AA League Game |
| HCNHA Black VCBHA Hawks |
| Feb. 17, 7:30pmShane Homes YMCA at Rocky Ridge - Enerplus Arena U15 AA League Game |
| HNWCAA Stamps VCBHA Hawks |
| Feb. 22, 4:15pmNESS - East U15 AA League Game |
| HNWCAA Bruins VCBHA Hawks |
| GP | PTS | |
|---|---|---|
| CBHA Hawks | 1 | 2 |
| CBHA Wranglers | 1 | 2 |
| CNHA Black | 1 | 2 |
| CNHA Gold | 1 | 2 |
| CNHA Green | 1 | 2 |
| CRAA Gold | 1 | 2 |
| CBHA Rangers | 1 | 0 |
| CRAA Blue | 1 | 0 |
| CRAA White | 1 | 0 |
| NWCAA Bronks | 1 | 0 |
| NWCAA Bruins | 1 | 0 |
| NWCAA Stamps | 1 | 0 |
| Stat | Player | |
|---|---|---|
| G | #13 HENRY MCBAIN | 2 |
| A | #21 FINLEY ROBERTSON | 1 |
| A | #12 ALEX FOUEGO | 1 |
| A | #18 JORDAN HANCOX | 1 |
| A | #7 JAYDEN AGNEW | 1 |
| A | #3 DECLAN HARBINSON | 1 |
| PTS | #21 FINLEY ROBERTSON | 2 |
| PTS | #13 HENRY MCBAIN | 2 |
| GAA | #1 CARSON CALMUSKY | 2.00 |
| WINS | #1 CARSON CALMUSKY | 1 |
Head Coach: SCOTT HUTCHINSON
Goaltender Coach: CODY BEFUS
Assistant Coach: CARTER BENOIT
Assistant Coach: COLTON HUTCHINSON
Assistant Coach: ERIC ROSIER
Assistant Coach: STEPHEN ROSIER
Rob Pittman
Email: rpittman@oplii.com
Member Club: CBHA
Max Bell Arena and NESS
Cardel Rec South