21
Feb
House League Jamboree
Max Bell Arena & Northeast Sportsplex
Feb. 18, 7:15pmShane Homes YMCA at Rocky Ridge - Enerplus Arena U15 AA League Game |
HCNHA Black VCRAA Blue |
Feb. 22, 5:00pmJoe Kryczka Arena U15 AA League Game |
HCNHA Black VCRAA White |
Feb. 23, 7:30pmNESS - West U15 AA League Game |
HCNHA Gold VCNHA Black |
GP | PTS | |
---|---|---|
CBHA Hawks | 1 | 2 |
CBHA Rangers | 1 | 2 |
CBHA Wranglers | 1 | 2 |
CNHA Gold | 1 | 2 |
CNHA Green | 1 | 2 |
CRAA Gold | 1 | 2 |
CNHA Black | 1 | 0 |
CRAA Blue | 1 | 0 |
CRAA White | 1 | 0 |
NWCAA Bronks | 1 | 0 |
NWCAA Bruins | 1 | 0 |
NWCAA Stamps | 1 | 0 |
Stat | Player | |
---|---|---|
G | #1 HAYDEN KAMINGOAK | 2 |
G | #31 JAXON HELFER | 2 |
A | #10 ZACHARY STECYK | 1 |
A | #13 OSSY BOGHEAN | 1 |
A | #9 WYATT TRESLOVE | 1 |
A | #12 DEREK TZAVARAS | 1 |
A | #11 MASON TISDALE | 1 |
A | #8 SHANE REGEHR | 1 |
A | #2 DEACAN BETTERIDGE | 1 |
A | #4 COOPER RADLOFF | 1 |
PTS | #1 HAYDEN KAMINGOAK | 2 |
PTS | #31 JAXON HELFER | 2 |
Head Coach: DAVID MAYNARD
Coach Mentor: DAN GIASSON
Assistant Coach: JACOB DIETRICH
Assistant Coach: JAMESON SMITH
Assistant Coach: RYAN NAHORNIAK
JESSE HALE
Email: jhale@hockeyalberta.ca
Chris Dietzen
Email: chrisdietzen@hotmail.com
Association: CNHA
Max Bell Arena & Northeast Sportsplex