Cancelled - TBD U15 AA League Game |
HCBHA Rangers VCRAA White |
Cancelled - TBD U15 AA League Game |
HCRAA White VCBHA Rangers |
Cancelled - TBD U15 AA League Game |
HNWCAA Bronks VCRAA White |
GP | PTS | |
---|---|---|
NWCAA Bronks | 4 | 8 |
CRAA Blue | 4 | 8 |
CRAA Gold | 4 | 7 |
CBHA Rangers | 4 | 6 |
CRAA White | 4 | 6 |
NWCAA Bruins | 4 | 4 |
NWCAA Stamps | 4 | 2 |
CBHA Blackhawks | 4 | 1 |
CBHA Wranglers | 1 | 0 |
CNHA Blazers | 1 | 0 |
CNHA Canucks | 4 | 0 |
CNHA Kings | 4 | 0 |
Stat | Player | |
---|---|---|
G | #12 HEALEY TALBOT | 2 |
G | #16 JONAH BIERD | 2 |
G | #18 HUDSON RING | 2 |
A | #14 COLTON ZABINSKY | 3 |
PTS | #14 COLTON ZABINSKY | 4 |
GAA | #1 AYDEN HILSENTEGER | 1.50 |
SV% | #1 AYDEN HILSENTEGER | 0.960 |
WINS | #31 TYLER HOAR | 2 |
Head Coach: ANDREW COLES
Goaltender Coach: WADE WATERS
Assistant Coach: JORDAN STIMPSON
Assistant Coach: BRETT KROKOSH
Cindy Johnson
Email: cyd2930@gmail.com
Association: CRAA