7
Feb
Feb. 4, 2:45pmMax Bell - Perry Cavanagh U15 AA League Game |
HCBHA Hawks VCRAA Gold |
Feb. 4, 5:00pmJoe Kryczka U15 AA League Game |
HCNHA Gold VCRAA White |
Feb. 4, 7:30pmJoe Kryczka U15 AA League Game |
HCBHA Wranglers VNWCAA Bruins |
Feb. 5, 12:30pmRose Kohn U15 AA League Game |
HCNHA Black VNWCAA Bruins |
Feb. 5, 3:00pmRose Kohn U15 AA League Game |
HCBHA Hawks VCRAA Blue |
Goals Against Average | |||
---|---|---|---|
1 | #1 PEYTON FELZMANN | NWCAA U15 AA Bronks | 1.50 |
2 | #1 CHARLIE PEPPINCK | NWCAA U15 AA Stamps | 1.85 |
3 | #31 NIXON MAH | NWCAA U15 AA Stamps | 1.97 |
4 | #30 GABRIEL BART | CRAA U15 AA White | 2.27 |
5 | #31 AYDEN HOZA | CRAA U15 AA White | 2.38 |
Save Percentage | |||
---|---|---|---|
1 | #1 PEYTON FELZMANN | NWCAA U15 AA Bronks | 0.949 |
2 | #1 JAXON HOYE | CBHA U15 AA Hawks | 0.945 |
3 | #31 NIXON MAH | NWCAA U15 AA Stamps | 0.938 |
4 | #1 CHARLIE PEPPINCK | NWCAA U15 AA Stamps | 0.934 |
5 | #31 AYDEN HOZA | CRAA U15 AA White | 0.931 |
For any league questions or concerns, please contact the U15 AA league chairperson, Marl Raffard via email at: mraffard@shaw.ca.