2000 Southland Drive SW
Calgary, AB, T2V 4S4
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U13 AAA | 2025-09-27 | 9:15am to 11:15am | CNHA Northstars Green | CBHA Wranglers |
U13 AAA | 2025-09-27 | 11:15am to 1:15pm | NWCAA Flames Red | CRAA Royals Gold |
U13 AAA | 2025-10-04 | 5:45pm to 7:45pm | NWCAA Flames Red | NWCAA Flames Black |
U15 AA | 2025-10-04 | 7:45pm to 9:45pm | CBHA Wranglers | CRAA White |
U13 Tier 1 | 2025-10-10 | 7:00pm to 8:15pm | TBD | TBD |
U13 Tier 5 South | 2025-10-11 | 2:45pm to 4:00pm | TBD | TBD |
U15 AA | 2025-10-18 | 5:45pm to 7:45pm | CRAA Gold | CRAA Blue |
U15 AA | 2025-10-18 | 7:45pm to 9:45pm | NWCAA Bronks | NWCAA Bruins |
U15 AA | 2025-10-25 | 5:45pm to 7:45pm | CBHA Hawks | CBHA Wranglers |
U15 AA | 2025-10-25 | 7:45pm to 9:45pm | NWCAA Bruins | CRAA White |
U15 AA | 2025-11-01 | 5:45pm to 7:45pm | CBHA Rangers | CRAA White |
U15 AA | 2025-11-01 | 7:45pm to 9:45pm | CBHA Wranglers | CRAA Blue |
U15 AA | 2025-11-08 | 5:45pm to 7:45pm | CNHA Black | CBHA Rangers |
U15 AA | 2025-11-08 | 7:45pm to 9:45pm | CNHA Green | CBHA Hawks |
U15 AA | 2025-11-15 | 5:45pm to 7:45pm | CRAA White | NWCAA Bruins |
U15 AA | 2025-11-15 | 7:45pm to 9:45pm | CBHA Hawks | CNHA Gold |
U15 AA | 2025-11-22 | 5:45pm to 7:45pm | CBHA Hawks | CBHA Rangers |
U15 AA | 2025-11-22 | 7:45pm to 9:45pm | CRAA Gold | CRAA White |
U15 AA | 2025-11-29 | 5:45pm to 7:45pm | CNHA Gold | CRAA Blue |
U15 AA | 2025-11-29 | 7:45pm to 9:45pm | CRAA White | CBHA Rangers |
U15 AA | 2025-12-06 | 5:45pm to 7:45pm | CBHA Hawks | NWCAA Bronks |
U15 AA | 2025-12-06 | 7:45pm to 9:45pm | CRAA Gold | CNHA Green |
U15 AA | 2025-12-13 | 5:45pm to 7:45pm | NWCAA Stamps | CRAA White |
U15 AA | 2025-12-13 | 7:45pm to 9:45pm | CNHA Gold | NWCAA Bruins |
U15 AA | 2025-12-20 | 4:45pm to 6:45pm | CBHA Hawks | CNHA Green |
U15 AA | 2026-01-03 | 5:45pm to 7:45pm | CRAA Blue | CRAA White |
U15 AA | 2026-01-03 | 7:45pm to 9:45pm | CNHA Black | CNHA Gold |
U13 AA | 2026-01-07 | 7:15pm to 8:45pm | Bow Valley U13 AA | McKnight U13 AA |
U15 AA | 2026-01-24 | 5:45pm to 7:45pm | CBHA Rangers | CNHA Green |
U15 AA | 2026-01-24 | 7:45pm to 9:45pm | CRAA Gold | NWCAA Bronks |
U15 AA | 2026-01-31 | 5:45pm to 7:45pm | CNHA Green | CRAA White |
U15 AA | 2026-01-31 | 7:45pm to 9:45pm | NWCAA Stamps | CRAA Gold |
U13 AAA | 2026-02-07 | 5:45pm to 7:45pm | CRAA Royals Blue | CNHA Northstars Green |
U15 AA | 2026-02-07 | 7:45pm to 9:45pm | CBHA Wranglers | CNHA Gold |
U15 AA | 2026-02-14 | 5:45pm to 7:45pm | CBHA Rangers | NWCAA Bruins |
U15 AA | 2026-02-14 | 7:45pm to 9:45pm | CBHA Wranglers | CRAA Gold |
U15 AA | 2026-02-21 | 5:45pm to 7:45pm | CBHA Hawks | CNHA Gold |
U15 AA | 2026-02-21 | 7:45pm to 9:45pm | CNHA Black | CRAA White |
U15 AA | 2026-02-28 | 5:45pm to 7:45pm | CRAA Gold | CNHA Black |
U15 AA | 2026-02-28 | 7:45pm to 9:45pm | CBHA Hawks | CBHA Wranglers |
No Recent Games Available