There are currently no games scheduled.
| GP | PTS | |
|---|---|---|
| McKnight U13 AA | 1 | 2 |
| Raiders U13 AA | 1 | 2 |
| Bow River U13 AA | 1 | 2 |
| Bow Valley U13 AA | 1 | 1 |
| Knights U13 AA | 1 | 1 |
| NW Warriors U13 AA | 1 | 1 |
| Trails West U13 AA | 1 | 1 |
| Southwest U13 AA | 1 | 0 |
| Springbank U13 AA | 1 | 0 |
| Wolverines U13 AA | 1 | 0 |
| Glenlake U13 AA | 0 | 0 |
| Stat | Player | |
|---|---|---|
| G | #18 COLTEN CAREY | 2 |
| A | #10 SEBASTIAN NYBO | 3 |
| PTS | #18 COLTEN CAREY | 3 |
| PTS | #13 CALEB MANJI | 3 |
| PTS | #10 SEBASTIAN NYBO | 3 |
| GAA | #31 SIMON REILANDER | 2.18 |
| WINS | #31 SIMON REILANDER | 1 |
Head Coach: WARREN EKDAHL
Assistant Coach: AARON ANDERSON
Assistant Coach: NICK BATTOCLETTI
Assistant Coach: SANDY BRAR
Assistant Coach: DANIEL TERENTA
Brandy Hasselback
Email: brandychasselback@gmail.com
Member Club: McKnight