9
Jun
There are currently no games scheduled.
Goals Against Average | |||
---|---|---|---|
1 | #31 TYLER DUNN | NWCAA U13 AA Bruins | 2.26 |
2 | #1 MATTEO MACGREGOR | CBHA U13 AA Hawks | 3.40 |
3 | #1 DYLAN LAVALLÉE | CNHA U13 AA Gold | 0.00 |
4 | #31 COLE RODGER | CRAA U13 AA Gold | 0.00 |
5 | #1 JACK HAMILTON | CRAA U13 AA Gold | 0.00 |
For any league questions or concerns, please contact the U13 AA league chairperson, Greg McCallum via email at: u13aagovernor@hockeycalgary.com.