2
Feb
| Jan. 18, 1:45pmVillage Square Leisure Centre #1 U15 AA League Game |
| HNWCAA Bruins VNWCAA Bronks |
| Jan. 24, 6:00pmMax Bell Centre - Perry Cavanagh U15 AA League Game |
| HCNHA Black VNWCAA Bruins |
| Jan. 25, 2:30pmRose Kohn Arena U15 AA League Game |
| HNWCAA Bruins VCRAA Gold |
| GP | PTS | |
|---|---|---|
| CBHA Hawks | 1 | 2 |
| CBHA Wranglers | 1 | 2 |
| CNHA Black | 1 | 2 |
| CNHA Gold | 1 | 2 |
| CNHA Green | 1 | 2 |
| CRAA Gold | 1 | 2 |
| CBHA Rangers | 1 | 0 |
| CRAA Blue | 1 | 0 |
| CRAA White | 1 | 0 |
| NWCAA Bronks | 1 | 0 |
| NWCAA Bruins | 1 | 0 |
| NWCAA Stamps | 1 | 0 |
| Stat | Player | |
|---|---|---|
| G | #9 MATTHEW CAMPBELL | 2 |
| A | #15 CARSON GILL | 1 |
| PTS | #9 MATTHEW CAMPBELL | 2 |
Head Coach: DANIEL MONDEN
Goaltender Coach: LIAM ANKLEWICH
Assistant Coach: LUCAS GARTNER
Assistant Coach: SCOTT ANKLEWICH
Vaso Morfessis
Email: vsotirop@hotmail.com
Member Club: NWCAA
Max Bell Arena and NESS
Cardel Rec South