14
Apr
Hockey Calgary Volunteer Appreciation Night
7:00pm at Calgary Zoo
There are currently no games scheduled.
Goals Against Average | |||
---|---|---|---|
1 | #1 CHARLIE PEPPINCK | NWCAA U15 AA Stamps | 1.66 |
2 | #1 PEYTON FELZMANN | NWCAA U15 AA Bronks | 1.72 |
3 | #31 NIXON MAH | NWCAA U15 AA Stamps | 1.92 |
4 | #31 PHILIP KOWALEWSKI | NWCAA U15 AA Bronks | 2.04 |
5 | #30 GABRIEL BART | CRAA U15 AA White | 2.20 |
Save Percentage | |||
---|---|---|---|
1 | #30 EMERSON VERHOOG | CRAA U15 AA Blue | 1.000 |
2 | #1 JAXON HOYE | CBHA U15 AA Hawks | 0.943 |
3 | #1 PEYTON FELZMANN | NWCAA U15 AA Bronks | 0.941 |
4 | #31 NIXON MAH | NWCAA U15 AA Stamps | 0.940 |
5 | #1 CHARLIE PEPPINCK | NWCAA U15 AA Stamps | 0.938 |
For any league questions or concerns, please contact the U15 AA league chairperson, Marl Raffard via email at: mraffard@shaw.ca.
7:00pm at Calgary Zoo
1:30pm at Silver Springs Golf Course