3
Nov
Coach Leadership Day
Mount Royal University - Ross Glen Hall
| Oct. 29, 8:45pmMax Bell Centre - Perry Cavanagh U18 AA League Game |
| HCRAA Gold VCBHA Rangers |
| Nov. 7, 7:15pmJimmie Condon Arena U18 AA League Game |
| HCNHA Black VCRAA Gold |
| Nov. 8, 5:45pmGary Moe Group Sportsplex - Echo Energy Arena #1 U18 AA League Game |
| HCentral Alberta Selects VCRAA Gold |
| GP | PTS | |
|---|---|---|
| Airdrie Lightning | 0 | 0 |
| Bow Valley Timberwolves | 0 | 0 |
| CBHA Hawks | 0 | 0 |
| CBHA Rangers | 0 | 0 |
| CNHA Black | 0 | 0 |
| CNHA Gold | 0 | 0 |
| CRAA Blue | 0 | 0 |
| CRAA Gold | 0 | 0 |
| Central Alberta Selects | 0 | 0 |
| East Kootenay Avalanche | 0 | 0 |
| Foothills Bisons | 0 | 0 |
| Lethbridge Hurricanes | 0 | 0 |
| Medicine Hat Hounds | 0 | 0 |
| NWCAA Bruins | 0 | 0 |
| NWCAA Stamps | 0 | 0 |
| Okotoks Oilers | 0 | 0 |
| Olds Grizzlys | 0 | 0 |
| Red Deer Elks | 0 | 0 |
| Taber Golden Suns | 0 | 0 |
| West Central Tigers | 0 | 0 |
| Wheatland Chiefs | 0 | 0 |
Coach: TODD JONES
Assistant Coach: RYAN HOZJAN
Assistant Coach: GARRETT SEKIYA
Member Club: CRAA
Mount Royal University - Ross Glen Hall
Max Bell Arena and NESS
Cardel Rec South