Village Square 1 (VS1)

2623 56 Street NE
Calgary, AB, T1Y 6E7

October 7th, 2023 - February 25th, 2024
League Date Time Home Visitor
U13 Rec 2023-10-07 9:15am to 10:15am Avalanche Red Wings
U13 Rec 2023-10-07 10:30am to 11:30am Capitals Predators
U18 Rec 2023-10-07 4:00pm to 5:15pm Capitals Sharks
Junior Rec 2023-10-07 5:30pm to 6:45pm Flyers Rangers
Junior Rec 2023-10-07 7:00pm to 8:15pm Hawks Knights
U18 AA 2023-10-08 1:45pm to 4:00pm CRAA Gold Red Deer Elks
U18 Rec 2023-10-12 7:45pm to 9:00pm Kings Mustangs
U13 Rec 2023-10-14 9:15am to 10:15am Kings Blues
U13 Rec 2023-10-14 10:30am to 11:30am Bruins Leafs
U18 Rec 2023-10-14 4:00pm to 5:15pm Hawks Kings
U18 Rec 2023-10-14 5:30pm to 6:45pm Capitals Wolverines
U18 Rec 2023-10-14 7:00pm to 8:15pm Flyers Mustangs
Junior Rec 2023-10-18 9:45pm to 11:00pm Wolverines Rangers
U13 Rec 2023-10-21 9:15am to 10:15am Sharks Kings
U13 Rec 2023-10-21 10:30am to 11:30am Leafs Predators
U18 Rec 2023-10-21 4:00pm to 5:15pm Kings Flyers
U18 Rec 2023-10-21 5:30pm to 6:45pm Hawks Capitals
U18 Rec 2023-10-21 7:00pm to 8:15pm Mustangs Sharks
U15 AA 2023-10-22 1:45pm to 4:00pm NWCAA Stamps CBHA Wranglers
U15 AA 2023-10-22 4:15pm to 6:30pm CNHA Green NWCAA Bruins
Junior Rec 2023-10-25 9:45pm to 11:00pm Knights Mustangs
U18 Rec 2023-10-26 7:45pm to 9:00pm Knights Wolverines
U13 Rec 2023-10-28 9:15am to 10:15am Kings Whalers
U13 Rec 2023-10-28 10:30am to 11:30am Predators Wolverines
U18 Rec 2023-10-28 2:30pm to 3:45pm Rangers Wolverines
U18 Rec 2023-10-28 4:00pm to 5:15pm Kings Knights
Junior Rec 2023-10-28 5:30pm to 6:45pm Kings Whalers
Junior Rec 2023-10-28 7:00pm to 8:15pm Hawks Flyers
U13 Rec 2023-11-04 9:15am to 10:15am Flyers Knights
U13 Rec 2023-11-04 10:30am to 11:30am Leafs Hawks
U18 Rec 2023-11-04 2:30pm to 3:45pm Mustangs Capitals
U18 Rec 2023-11-04 4:00pm to 5:15pm Kings Rangers
Junior Rec 2023-11-04 5:30pm to 6:45pm Wolverines Flyers
Junior Rec 2023-11-04 7:00pm to 8:15pm Mustangs Hawks
Junior Rec 2023-11-08 9:45pm to 11:00pm Blues Mustangs
Junior Rec 2023-11-15 9:45pm to 11:00pm Hawks Whalers
U13 Rec 2023-11-18 9:15am to 10:15am Hawks Wolverines
U13 Rec 2023-11-18 10:30am to 11:30am Flyers Leafs
U13 Rec 2023-11-25 9:15am to 10:15am Predators Kings
U13 Rec 2023-11-25 10:30am to 11:30am Wolverines Flyers
U15 AA 2023-11-26 4:15pm to 6:30pm CRAA Gold CBHA Rangers
U13 Rec 2023-12-02 9:15am to 10:15am Whalers Wolverines
U13 Rec 2023-12-02 10:30am to 11:30am Sharks Blues
U15 AA 2023-12-03 1:45pm to 4:00pm NWCAA Bruins CNHA Green
U15 AA 2023-12-03 4:15pm to 6:30pm NWCAA Bronks CRAA Gold
U13 Rec 2023-12-09 9:15am to 10:15am Blues Bruins
U13 Rec 2023-12-09 10:30am to 11:30am Whalers Sharks
U13 Rec 2023-12-16 9:15am to 10:15am Red Wings Bruins
U13 Rec 2023-12-16 10:30am to 11:30am Blues Avalanche
U18 AA 2023-12-17 7:15pm to 9:30pm CNHA Gold NWCAA Bruins
U13 Rec 2024-01-06 9:15am to 10:15am Kings Flyers
U13 Rec 2024-01-06 10:30am to 11:30am Predators Red Wings
U15 Female AA 2024-01-06 1:15pm to 3:45pm GHC Fire White Red Deer Chiefs
U15 Female AA 2024-01-07 3:00pm to 5:15pm GHC Fire Black Red Deer Chiefs
U15 AA 2024-01-21 1:45pm to 4:00pm CRAA Blue CRAA Gold
U15 AA 2024-01-21 4:15pm to 6:30pm CNHA Gold NWCAA Stamps
U15 AA 2024-02-11 1:45pm to 4:00pm CRAA Blue CNHA Green
U15 AA 2024-02-11 4:15pm to 6:30pm NWCAA Bronks CBHA Hawks
U18 AA 2024-02-25 4:15pm to 6:30pm CRAA Gold Foothills Bisons
Recent Games
League Date Time Home Score Visitor Score
U15 AA 2023-10-01 4:15pm to 6:30pm CNHA Gold 1 CBHA Wranglers CBHA Wranglers 6
U13 Tier 1 South 2023-10-01 1:45pm to 3:00pm Chestermere U13-1 3 Wolverines 1 Wolverines 1 3
U15 AA 2023-09-12 7:30pm to 9:45pm CNHA Green 9 NWCAA Bruins NWCAA Bruins 0