Village Square Leisure Centre #1 (VS1)

2623 56 Street NE
Calgary, AB, T1Y 6E7

November 12th, 2026 - February 28th, 2027
League Date Time Home Visitor
U18 Rec 2026-11-12 6:15pm to 7:30pm Stars Penguins
U18 Rec 2026-11-12 7:45pm to 9:00pm Sabres Bruins
U13 Rec 2026-11-14 10:30am to 11:30am Predators Kings
U13 Rec 2026-11-14 11:45am to 12:45pm Sharks Hurricanes
U18 Rec 2026-11-14 1:00pm to 2:15pm Kings Knights
U18 Rec 2026-11-14 2:30pm to 3:45pm Stars Sharks
U18 Rec 2026-11-14 4:00pm to 5:15pm Bruins Rangers
Junior Rec 2026-11-14 5:30pm to 6:45pm Stars Kings
Junior Rec 2026-11-14 7:00pm to 8:15pm Wild Hurricanes
U13 AA 2026-11-15 1:45pm to 3:15pm NW Warriors U13 AA McKnight U13 AA
U13 AA 2026-11-15 3:30pm to 5:00pm Glenlake U13 AA Raiders U13 AA
U15 Female B 2026-11-15 6:45pm to 8:00pm GHC Blaze GHC Ignite
Junior Rec 2026-11-18 9:45pm to 11:00pm Knights Stars
U18 Rec 2026-11-19 6:15pm to 7:30pm Ducks Kings
U18 Rec 2026-11-19 7:45pm to 9:00pm Knights Wild
U18 Tier 4 NBC 2026-11-21 1:00pm to 2:15pm Saskatoon Bobcat Battalion McKnight 4
U18 Tier 4 NBC 2026-11-21 2:30pm to 3:45pm Seera SE709 Glenlake 4
U15 AA 2026-11-22 1:45pm to 3:45pm CRAA White CBHA Hawks
U15 AA 2026-11-22 3:45pm to 5:45pm CRAA Gold CBHA Rangers
U15 AA 2026-11-22 6:00pm to 8:00pm NWCAA Bronks CNHA Gold
Junior Rec 2026-11-25 9:45pm to 11:00pm Sharks Hurricanes
U18 Rec 2026-11-26 6:15pm to 7:30pm Panthers Sabres
U18 Rec 2026-11-26 7:45pm to 9:00pm Wild Kings
U13 Rec 2026-11-28 10:30am to 11:30am Wild Stars
U13 Rec 2026-11-28 11:45am to 12:45pm Sharks Blues
U18 Rec 2026-11-28 4:00pm to 5:15pm Kings Bruins
U13 AA 2026-11-29 1:45pm to 3:15pm Glenlake U13 AA Bow Valley U13 AA
U13 AA 2026-11-29 3:30pm to 5:00pm Bow River U13 AA Knights U13 AA
U15 AA 2026-11-29 5:15pm to 7:15pm CBHA Rangers NWCAA Bronks
U15 AA 2026-11-29 7:15pm to 9:15pm CRAA Blue CNHA Black
U13 Rec 2026-12-05 9:15am to 10:15am Lightning Sharks
U13 Rec 2026-12-05 10:30am to 11:30am Avalanche Ducks
U13 Rec 2026-12-12 9:15am to 10:15am Lightning Bruins
U13 Rec 2026-12-12 10:30am to 11:30am Blues Avalanche
U13 AA 2026-12-13 1:45pm to 3:15pm McKnight U13 AA Bow River U13 AA
U13 AA 2026-12-13 3:30pm to 5:00pm Springbank U13 AA Bow Valley U13 AA
U13 AA 2026-12-13 5:15pm to 6:45pm Raiders U13 AA NW Warriors U13 AA
U18 Female AA 2027-01-02 1:15pm to 3:45pm GHC Fire Red Rocky Mountain Raiders
U13 AA 2027-01-03 1:45pm to 3:15pm Trails West U13 AA McKnight U13 AA
U13 AA 2027-01-03 3:30pm to 5:00pm Knights U13 AA Springbank U13 AA
U15 AA 2027-01-17 1:45pm to 3:45pm NWCAA Bruins NWCAA Bronks
U15 AA 2027-01-17 3:45pm to 5:45pm CNHA Gold NWCAA Stamps
U15 AA 2027-01-17 6:00pm to 8:00pm CRAA White CNHA Black
U13 AA 2027-01-24 1:45pm to 3:15pm Raiders U13 AA McKnight U13 AA
U13 AA 2027-01-24 3:30pm to 5:00pm NW Warriors U13 AA Wolverines U13 AA
U13 AA 2027-01-31 1:45pm to 3:15pm Wolverines U13 AA Trails West U13 AA
U13 AA 2027-01-31 3:30pm to 5:00pm Southwest U13 AA Knights U13 AA
U13 AA 2027-02-07 1:45pm to 3:15pm Trails West U13 AA Bow Valley U13 AA
U13 AA 2027-02-07 3:30pm to 5:00pm McKnight U13 AA Southwest U13 AA
U13 AA 2027-02-14 3:30pm to 5:00pm Springbank U13 AA Glenlake U13 AA
U13 AA 2027-02-21 1:45pm to 3:15pm Knights U13 AA NW Warriors U13 AA
U13 AA 2027-02-21 3:30pm to 5:00pm Glenlake U13 AA Wolverines U13 AA
U13 AA 2027-02-28 1:45pm to 3:15pm Southwest U13 AA Glenlake U13 AA
U13 AA 2027-02-28 3:30pm to 5:00pm Trails West U13 AA NW Warriors U13 AA