Village Square Leisure Centre #1 (VS1)

2623 56 Street NE
Calgary, AB, T1Y 6E7

October 8th, 2025 - March 1st, 2026
League Date Time Home Visitor
Junior Rec 2025-10-08 8:30pm to 9:30pm Wolverines Predators
U18 Rec 2025-10-09 6:15pm to 7:30pm Hurricanes Stars
U18 Rec 2025-10-09 7:45pm to 9:00pm Kings Mustangs
U13 Rec 2025-10-11 10:30am to 11:30am Avalanche Red Wings
U13 Rec 2025-10-11 11:45am to 12:45pm Mustangs Predators
U18 Rec 2025-10-11 1:00pm to 2:15pm Hawks Kings
U18 Rec 2025-10-11 2:30pm to 3:45pm Capitals Wolverines
U18 Rec 2025-10-11 4:00pm to 5:15pm Flyers Mustangs
U18 Rec 2025-10-11 5:30pm to 6:45pm Hurricanes Rangers
Junior Rec 2025-10-11 7:00pm to 8:15pm Blues Rangers
Junior Rec 2025-10-15 8:30pm to 9:30pm Whalers Kings
Junior Rec 2025-10-15 9:45pm to 11:00pm Avalanche Knights
U13 Rec 2025-10-18 10:30am to 11:30am Kings Blues
U13 Rec 2025-10-18 11:45am to 12:45pm Bruins Leafs
U18 Rec 2025-10-18 4:00pm to 5:15pm Kings Flyers
U18 Rec 2025-10-18 5:30pm to 6:45pm Hawks Capitals
U18 Rec 2025-10-18 7:00pm to 8:15pm Mustangs Stars
U13 AA 2025-10-19 1:45pm to 3:15pm Bow Valley U13 AA Bow River U13 AA
U13 AA 2025-10-19 3:30pm to 5:00pm Knights U13 AA Springbank U13 AA
Junior Rec 2025-10-22 8:30pm to 9:30pm Blues Predators
Junior Rec 2025-10-22 9:45pm to 11:00pm Panthers Whalers
U18 Rec 2025-10-23 6:15pm to 7:30pm Knights Wolverines
U18 Rec 2025-10-23 7:45pm to 9:00pm Hurricanes Hawks
U13 Rec 2025-10-25 10:30am to 11:30am Sharks Kings
U13 Rec 2025-10-25 11:45am to 12:45pm Hawks Mustangs
U18 Rec 2025-10-25 1:00pm to 2:15pm Kings Knights
U18 Rec 2025-10-25 2:30pm to 3:45pm Mustangs Hurricanes
Junior Rec 2025-10-25 4:00pm to 5:15pm Avalanche Flyers
Junior Rec 2025-10-25 5:30pm to 6:45pm Kings Blues
Junior Rec 2025-10-25 7:00pm to 8:15pm Hawks Panthers
U13 AA 2025-10-26 1:45pm to 3:15pm McKnight U13 AA Southwest U13 AA
U13 AA 2025-10-26 3:30pm to 5:00pm Glenlake U13 AA Raiders U13 AA
U13 Rec 2025-11-01 10:30am to 11:30am Kings Whalers
U13 Rec 2025-11-01 11:45am to 12:45pm Predators Wolverines
U18 Rec 2025-11-01 1:00pm to 2:15pm Mustangs Capitals
U18 Rec 2025-11-01 2:30pm to 3:45pm Kings Rangers
U18 Rec 2025-11-01 4:00pm to 5:15pm Stars Wolverines
Junior Rec 2025-11-01 5:30pm to 6:45pm Panthers Knights
Junior Rec 2025-11-01 7:00pm to 8:15pm Hawks Kings
U13 AA 2025-11-02 1:45pm to 3:15pm Bow Valley U13 AA Raiders U13 AA
U13 AA 2025-11-02 3:30pm to 5:00pm McKnight U13 AA Bow River U13 AA
Junior Rec 2025-11-05 8:30pm to 9:30pm Hawks Stars
Junior Rec 2025-11-05 9:45pm to 11:00pm Avalanche Panthers
U18 Rec 2025-11-06 6:15pm to 7:30pm Knights Hawks
U18 Rec 2025-11-06 7:45pm to 9:00pm Rangers Flyers
U13 Rec 2025-11-08 10:30am to 11:30am Leafs Hawks
U13 Rec 2025-11-08 11:45am to 12:45pm Flyers Knights
Junior Rec 2025-11-08 4:00pm to 5:15pm Predators Avalanche
Junior Rec 2025-11-08 5:30pm to 6:45pm Stars Knights
Junior Rec 2025-11-08 7:00pm to 8:15pm Wolverines Hawks
U13 AA 2025-11-09 1:45pm to 3:15pm NW Warriors U13 AA McKnight U13 AA
U13 AA 2025-11-09 3:30pm to 5:00pm Wolverines U13 AA Springbank U13 AA
U18 Rec 2025-11-13 6:15pm to 7:30pm Hurricanes Kings
U18 Rec 2025-11-13 7:45pm to 9:00pm Stars Rangers
U13 Rec 2025-11-15 10:30am to 11:30am Flyers Leafs
U13 Rec 2025-11-15 11:45am to 12:45pm Mustangs Whalers
Junior Rec 2025-11-15 4:00pm to 5:15pm Avalanche Whalers
Junior Rec 2025-11-15 5:30pm to 6:45pm Wolverines Rangers
Junior Rec 2025-11-15 7:00pm to 8:15pm Panthers Stars
U13 AA 2025-11-16 1:45pm to 3:15pm Southwest U13 AA Raiders U13 AA
U13 AA 2025-11-16 3:30pm to 5:00pm Knights U13 AA NW Warriors U13 AA
Junior Rec 2025-11-19 8:30pm to 9:30pm Wolverines Panthers
Junior Rec 2025-11-19 9:45pm to 11:00pm Knights Blues
U15 AA 2025-11-23 1:45pm to 3:45pm CRAA White CBHA Hawks
U15 AA 2025-11-23 3:45pm to 5:45pm CRAA Gold CBHA Rangers
U13 Rec 2025-11-29 9:15am to 10:15am Predators Kings
U13 Rec 2025-11-29 10:30am to 11:30am Bruins Avalanche
U13 AA 2025-11-30 1:45pm to 3:15pm Bow Valley U13 AA Southwest U13 AA
U13 AA 2025-11-30 3:30pm to 5:00pm McKnight U13 AA Springbank U13 AA
U15 AA 2025-11-30 5:15pm to 7:15pm CBHA Rangers NWCAA Bronks
U15 AA 2025-11-30 7:15pm to 9:15pm CRAA Blue CNHA Black
U13 Rec 2025-12-06 9:15am to 10:15am Knights Red Wings
U13 Rec 2025-12-06 10:30am to 11:30am Flyers Sharks
U13 AA 2025-12-07 1:45pm to 3:15pm Springbank U13 AA Bow Valley U13 AA
U13 AA 2025-12-07 3:30pm to 5:00pm Southwest U13 AA Knights U13 AA
U13 AA 2025-12-07 5:15pm to 6:45pm Trails West U13 AA NW Warriors U13 AA
U13 Rec 2025-12-13 9:15am to 10:15am Whalers Wolverines
U13 Rec 2025-12-13 10:30am to 11:30am Sharks Blues
U13 AA 2025-12-14 3:30pm to 5:00pm Bow Valley U13 AA Glenlake U13 AA
U13 AA 2025-12-14 5:15pm to 6:45pm Bow River U13 AA Southwest U13 AA
U13 Rec 2026-01-03 9:15am to 10:15am Leafs Mustangs
U13 Rec 2026-01-03 10:30am to 11:30am Blues Bruins
U13 Rec 2026-01-03 11:45am to 12:45pm Hawks Avalanche
U18 Female AA 2026-01-03 1:15pm to 3:45pm GHC Fire White Red Deer Chiefs
U15 AA 2026-01-18 1:45pm to 3:45pm NWCAA Bruins NWCAA Bronks
U15 AA 2026-01-18 3:45pm to 5:45pm CNHA Gold NWCAA Stamps
U15 AA 2026-01-18 6:00pm to 8:00pm CRAA White CNHA Black
U13 AA 2026-01-25 1:45pm to 3:15pm Trails West U13 AA Bow Valley U13 AA
U13 AA 2026-01-25 3:30pm to 5:00pm Knights U13 AA Wolverines U13 AA
U13 AA 2026-02-01 1:45pm to 3:15pm Glenlake U13 AA Wolverines U13 AA
U13 AA 2026-02-01 3:30pm to 5:00pm Knights U13 AA Bow Valley U13 AA
U13 AA 2026-02-08 1:45pm to 3:15pm Raiders U13 AA Bow River U13 AA
U13 AA 2026-02-08 3:30pm to 5:00pm Trails West U13 AA Knights U13 AA
U13 AA 2026-02-15 1:45pm to 3:15pm Glenlake U13 AA Knights U13 AA
U13 AA 2026-02-15 3:30pm to 5:00pm Wolverines U13 AA Bow River U13 AA
U13 AA 2026-02-15 5:15pm to 6:45pm NW Warriors U13 AA Southwest U13 AA
U13 AA 2026-02-22 1:45pm to 3:15pm Springbank U13 AA Glenlake U13 AA
U13 AA 2026-02-22 3:30pm to 5:00pm Southwest U13 AA Trails West U13 AA
U13 AA 2026-02-22 5:15pm to 6:45pm Raiders U13 AA McKnight U13 AA
U18 AA 2026-02-22 7:00pm to 9:15pm CRAA Gold CNHA Black
U13 AA 2026-03-01 1:45pm to 3:15pm Bow River U13 AA Springbank U13 AA
U13 AA 2026-03-01 3:30pm to 5:00pm NW Warriors U13 AA Glenlake U13 AA

No Recent Games Available