Cardel Ice 1 (CS1)

333 Shawville Boulevard SE
Calgary, AB, T2Y 4H3

October 10th, 2025 - October 13th, 2025
League Date Time Home Visitor
U13 AA 2025-10-10 8:00am to 10:00am TBD TBD
U13 AA 2025-10-10 10:00am to 12:00pm TBD TBD
U13 AA 2025-10-10 12:30pm to 2:30pm TBD TBD
U13 AA 2025-10-10 2:30pm to 4:30pm TBD TBD
U13 AA 2025-10-10 5:00pm to 7:00pm TBD TBD
U13 AA 2025-10-10 7:00pm to 9:00pm TBD TBD
U13 AA 2025-10-11 8:00am to 10:00am TBD TBD
U13 AA 2025-10-11 10:00am to 12:00pm TBD TBD
U13 AA 2025-10-11 12:15pm to 2:15pm TBD TBD
U13 AA 2025-10-11 2:15pm to 4:15pm TBD TBD
U13 AA 2025-10-11 4:30pm to 6:30pm TBD TBD
U13 AA 2025-10-11 6:30pm to 8:30pm TBD TBD
U13 AA 2025-10-12 8:00am to 10:00am TBD TBD
U13 AA 2025-10-12 10:00am to 12:00pm TBD TBD
U13 AA 2025-10-12 12:15pm to 2:15pm TBD TBD
U13 AA 2025-10-12 2:15pm to 4:15pm TBD TBD
U13 AA 2025-10-12 4:30pm to 6:30pm TBD TBD
U13 AA 2025-10-12 6:30pm to 8:30pm TBD TBD
U13 AA 2025-10-12 8:45pm to 10:45pm TBD TBD
U13 AA 2025-10-13 10:15am to 12:30pm TBD TBD
U13 AA 2025-10-13 12:45pm to 3:00pm TBD TBD

No Recent Games Available