Shouldice (SHO)

1515 Home Road NW
Calgary, AB, T3B 1G7

No Upcoming Games Available

Recent Games
League Date Time Home Score Visitor Score
U11 Tier 3 North 2024-03-14 7:00pm to 8:15pm Raiders 3 White 3 Springbank 3 Blue Springbank 3 Blue 5
U11 Tier 3 North 2024-03-14 5:30pm to 6:45pm McKnight 3 Black 4 Springbank 3 Green Springbank 3 Green 3
U13 Tier 3 North 2024-03-12 7:00pm to 8:15pm Raiders 3 White 4 Springbank 3 Blue Springbank 3 Blue 3
U15 Tier 3 NBC 2024-03-09 4:15pm to 5:30pm Trails West 3 1 Bow River 3 Bow River 3 3
U15 Tier 3 NBC 2024-03-09 2:45pm to 4:00pm Springbank 3 5 McKnight 3 McKnight 3 1
U13 Tier 4 North 2024-03-09 1:15pm to 2:30pm NW Warriors 4 White 5 Springbank 4 Blue Springbank 4 Blue 2
U13 Tier 4 North 2024-03-09 11:45am to 1:00pm Springbank 4 Green 6 NW Warriors 4 Blue NW Warriors 4 Blue 4
U13 Tier 4 North 2024-03-09 10:15am to 11:30am Bow River 4 2 McKnight 4 Black McKnight 4 Black 3
U13 Tier 4 North 2024-03-09 8:45am to 10:00am Raiders 4 White 2 Raiders 4 Black Raiders 4 Black 5
U15 Tier 1 BC 2024-03-08 8:45pm to 10:00pm Springbank 1 3 NW Warriors 1 NW Warriors 1 2
U15 Tier 1 BC 2024-03-08 7:15pm to 8:30pm Bow River 1 3 Glenlake 1 Glenlake 1 2
U13 Tier 5 North 2024-03-07 7:00pm to 8:15pm Springbank 5 Blue 2 McKnight 5 Orange McKnight 5 Orange 1
U13 Tier 5 North 2024-03-07 5:30pm to 6:45pm McKnight 5 Black 9 Raiders 5 White Raiders 5 White 2
U18 Female B 2024-03-03 8:45pm to 10:00pm GHC Ignite 2 GHC Scorch GHC Scorch 1
U18 Female B 2024-03-03 7:15pm to 8:30pm GHC Flames 2 GHC Blaze GHC Blaze 3
U13 Tier 3 North 2024-03-02 11:45am to 1:00pm Raiders 3 Black 0 Raiders 3 White Raiders 3 White 1
U13 Tier 3 North 2024-03-02 10:15am to 11:30am NW Warriors 3 7 McKnight 3 McKnight 3 2
U13 Tier 3 North 2024-03-02 8:45am to 10:00am Springbank 3 Green 3 Springbank 3 Blue Springbank 3 Blue 5
U13 Tier 2 North 2024-02-29 7:00pm to 8:15pm Bow River 3 Black 8 McKnight 2 Orange McKnight 2 Orange 3
U13 Tier 2 North 2024-02-29 5:30pm to 6:45pm McKnight 2 Black 2 Raiders 2 Black Raiders 2 Black 3
U13 Tier 1 North 2024-02-25 5:45pm to 7:00pm Bow River 1 6 Raiders 1 Raiders 1 1
U11 Tier 4 Blue South 2024-02-25 8:30am to 9:30am Trails West 4 Red 4 Trails West 4 White Trails West 4 White 5
U15 Tier 1 NBC 2024-02-24 4:15pm to 5:30pm Bow River 1 2 Knights 1 Knights 1 1
U15 Tier 3 NBC 2024-02-24 2:45pm to 4:00pm Bow River 4 1 McKnight 3 McKnight 3 2
U11 Tier 3 North 2024-02-24 1:15pm to 2:30pm Springbank 3 Blue 4 Raiders 3 White Raiders 3 White 2
U13 Tier 2 North 2024-02-24 11:45am to 1:00pm Bow River 3 Black 2 Raiders 2 White Raiders 2 White 2
U15 Tier 1 NBC 2024-02-23 8:45pm to 10:00pm Bow River 1 4 Raiders 1 Raiders 1 4
U18 Tier 1 NBC 2024-02-22 7:00pm to 8:15pm Bow River 1 6 Springbank 1 Blue Springbank 1 Blue 3
U11 Flames WCHL 2024-02-17 11:30am to 12:30pm WCHL Navy WCHL Sky WCHL Sky
U11 Flames WCHL 2024-02-17 9:00am to 10:00am WCHL Gold WCHL Royal WCHL Royal
U15 Tier 1 BC 2024-02-16 8:45pm to 10:00pm Bow River 1 5 Springbank 1 Springbank 1 2
U15 Tier 3 BC 2024-02-16 7:15pm to 8:30pm Bow River 3 5 Glenlake 3 Blue Glenlake 3 Blue 1
U15 Tier 3 NBC 2024-02-16 1:30pm to 2:30pm Oilers, Okotoks 1 Snipers, Martenville Snipers, Martenville 6
U15 Tier 3 NBC 2024-02-16 12:15pm to 1:15pm Predators, Stoney Plains 5 Raiders 3 Black Raiders 3 Black 4
U15 Tier 3 NBC 2024-02-16 9:45am to 10:45am Predators, Stoney Plains 0 Snipers, Martenville Snipers, Martenville 3
U15 Tier 3 NBC 2024-02-16 8:30am to 9:30am Raiders 3 Black 6 Oilers, Okotoks Oilers, Okotoks 2
U11 Flames WCHL 2024-02-11 7:15am to 8:15am WCHL Gold WCHL Black WCHL Black
U13 Tier 6 North 2024-02-10 4:15pm to 5:30pm Bow River 6 0 Springbank 6 Blue Springbank 6 Blue 5
U11 HADP 2024-02-10 2:45pm to 4:00pm Bow River HADP 4 Bow Valley HADP Bow Valley HADP 6
U11 Tier 1 North 2024-02-10 11:45am to 1:00pm Springbank 1 Blue 5 Raiders 1 Black Raiders 1 Black 1
U11 Tier 2 North 2024-02-10 10:15am to 11:30am Springbank 2 14 NW Warriors 2 NW Warriors 2 1
U18 Tier 2 BC 2024-02-09 8:45pm to 10:00pm Bow River 2 1 Springbank 2 Blue Springbank 2 Blue 1
U13 Tier 5 North 2024-02-09 7:15pm to 8:30pm Bow River 5 Gold 3 McKnight 5 Black McKnight 5 Black 0
U13 Tier 6 North 2024-02-09 5:45pm to 7:00pm Bow River 6 7 McKnight 6 McKnight 6 2
U11 Tier 3 North 2024-02-08 7:00pm to 8:15pm Bow River 3 3 NW Warriors 3 Blue NW Warriors 3 Blue 5
U11 Tier 4 North 2024-02-08 5:30pm to 6:45pm Bow River 4 Gold 2 NW Warriors 4 White NW Warriors 4 White 4
U18 Tier 1 NBC 2024-02-04 9:00pm to 10:30pm Springbank 1 Blue 6 Southwest 1 Southwest 1 0
U11 Tier 4 North 2024-02-04 5:45pm to 7:00pm Bow River 4 Black 0 NW Warriors 4 Blue NW Warriors 4 Blue 6
U13 Tier 3 South 2024-02-04 12:45pm to 2:00pm Sherwood Park Spartans 4 Southwest 3 Gold Southwest 3 Gold 1
U11 Flames WCHL 2024-02-04 7:15am to 8:15am WCHL Royal WCHL Gold WCHL Gold
U15 Tier 3 NBC 2024-02-03 4:15pm to 5:30pm Bow River 3 8 McKnight 3 McKnight 3 2
U15 Tier 3 NBC 2024-02-03 2:45pm to 4:00pm Bow River 4 1 Southwest 3 Southwest 3 5
U13 Tier 5 North 2024-02-03 11:45am to 1:00pm Bow River 5 Black 4 Raiders 5 White Raiders 5 White 5
U15 Tier 3 BC 2024-02-02 8:45pm to 10:00pm Bow River 3 2 Trails West 3 White Trails West 3 White 3
U15 Tier 1 NBC 2024-02-02 7:15pm to 8:30pm Bow River 1 3 NW Warriors 1 NW Warriors 1 1
U11 Flames WCHL 2024-01-28 7:15am to 8:15am WCHL Royal WCHL Navy WCHL Navy
U11 Tier 1 North 2024-01-27 2:45pm to 4:00pm Springbank 1 Green 5 Bow Valley 1 Red Bow Valley 1 Red 5
U15 Tier 1 BC 2024-01-26 8:45pm to 10:00pm Bow River 1 3 McKnight 1 McKnight 1 4
U15 Tier 3 NBC 2024-01-26 7:15pm to 8:30pm Bow River 4 3 Springbank 4 Springbank 4 0
U18 Tier 2 BC 2024-01-21 7:15pm to 8:45pm Bow River 2 8 Springbank 2 Green Springbank 2 Green 1
U15 Tier 1 BC 2024-01-21 5:45pm to 7:00pm Bow River 1 4 Glenlake 1 Glenlake 1 7
U18 Female B 2024-01-21 4:15pm to 5:30pm GHC Ignite 2 GHC Spark GHC Spark 2
U15 Female B 2024-01-21 2:45pm to 4:00pm GHC Heat 2 GHC Ignite GHC Ignite 2
U11 HADP 2024-01-20 4:00pm to 5:15pm Glenlake HADP 9 Southwest HADP Southwest HADP 2
U11 Tier 1 North 2024-01-20 2:30pm to 3:30pm Springbank 1 Green 4 McKnight 1 McKnight 1 0
U11 Tier 2 North 2024-01-20 1:00pm to 2:00pm Springbank 2 4 Bow River 2 Black Bow River 2 Black 0
U11 Tier 3 North 2024-01-20 11:30am to 12:30pm Springbank 3 Green 3 NW Warriors 3 Blue NW Warriors 3 Blue 0
U11 Tier 4 North 2024-01-20 10:00am to 11:00am NW Warriors 3 White 5 NW Warriors 4 White NW Warriors 4 White 2
U11 Tier 5 North 2024-01-20 8:30am to 9:30am Raiders 5 White 9 Springbank 5 Springbank 5 2
U18 Tier 3 BC White 2024-01-19 8:45pm to 10:00pm Bow Valley 3 Red 1 Glenlake 3 Green Glenlake 3 Green 5
U15 Tier 3 BC 2024-01-19 7:00pm to 8:15pm Trails West 3 White 4 Glenlake 3 Blue Glenlake 3 Blue 2
U13 AA 2024-01-18 6:45pm to 8:15pm CBHA Rangers 5 CNHA Gold CNHA Gold 6
U11 Female B 2024-01-18 5:30pm to 6:30pm GHC Red 7 GHC White GHC White 0
U18 Tier 2 NBC Blue 2024-01-17 8:45pm to 10:00pm Trails West 2 White 3 Trails West 2 Red Trails West 2 Red 1
U13 Tier 1 North 2024-01-17 7:15pm to 8:30pm Springbank 1 Blue 6 NW Warriors 1 NW Warriors 1 3
U13 Tier 1 North 2024-01-17 5:45pm to 7:00pm McKnight 1 2 Bow River 1 Bow River 1 5
U18 Tier 2 NBC Red 2024-01-16 8:45pm to 10:00pm Wolverines 2 3 Raiders 2 Black Raiders 2 Black 5
U13 Tier 2 North 2024-01-16 7:15pm to 8:30pm Springbank 2 Blue 4 Bow River 3 Black Bow River 3 Black 3
U15 Tier 3 NBC 2024-01-15 8:30pm to 9:45pm Bow River 4 1 Bow River 3 Bow River 3 5
Junior Rec 2024-01-14 8:15pm to 9:30pm Hawks Mustangs Mustangs
Junior Rec 2024-01-14 6:45pm to 8:00pm Knights Kings Kings
Junior Rec 2024-01-14 5:15pm to 6:30pm Whalers Wolverines Wolverines
Junior Rec 2024-01-14 3:45pm to 5:00pm Flyers Blues Blues
U13 Tier 2 North 2024-01-14 2:15pm to 3:30pm Springbank 2 Blue 3 McKnight 2 Black McKnight 2 Black 1
U13 Tier 2 North 2024-01-14 12:45pm to 2:00pm NW Warriors 2 Blue 7 Springbank 2 Green Springbank 2 Green 3
U13 Tier 2 North 2024-01-14 11:15am to 12:30pm NW Warriors 2 White 4 McKnight 2 Orange McKnight 2 Orange 0
U13 Tier 2 North 2024-01-14 9:45am to 11:00am Raiders 2 White 0 Raiders 2 Black Raiders 2 Black 8
U11 Flames WCHL 2024-01-14 8:30am to 9:30am WCHL Navy WCHL Gold WCHL Gold
U11 Flames WCHL 2024-01-14 7:15am to 8:15am WCHL Black WCHL Green WCHL Green
U15 Tier 2 BC 2024-01-13 8:15pm to 9:30pm Glenlake 2 Blue 2 Wolverines 2 Wolverines 2 7
U15 Tier 2 BC 2024-01-13 6:45pm to 8:00pm Bow Valley 2 Red 4 McKnight 2 Black McKnight 2 Black 1
U15 Tier 2 BC 2024-01-13 5:15pm to 6:30pm Knights 2 White 4 Springbank 2 Blue Springbank 2 Blue 2
U15 Tier 2 BC 2024-01-13 3:45pm to 5:00pm Raiders 2 Black 2 Bow Valley 2 Black Bow Valley 2 Black 4
U15 Tier 2 BC 2024-01-13 2:15pm to 3:30pm Southwest 2 1 Raiders 2 White Raiders 2 White 4
U13 Tier 2 North 2024-01-11 7:00pm to 8:15pm Bow River 2 3 McKnight 2 Orange McKnight 2 Orange 0
U13 Tier 2 North 2024-01-11 5:30pm to 6:45pm Bow River 3 Black 2 Springbank 2 Green Springbank 2 Green 1
U18 Tier 2 BC 2024-01-07 9:00pm to 10:30pm Springbank 2 Blue 1 Trails West 2 Trails West 2 11
U18 Tier 3 NBC 2024-01-07 7:15pm to 8:45pm Springbank 3 7 NW Warriors 3 NW Warriors 3 1
U11 Flames WCHL 2024-01-07 8:30am to 9:30am WCHL Royal WCHL Green WCHL Green
U13 AA 2024-01-06 4:00pm to 5:30pm CNHA Gold 9 CBHA Hawks CBHA Hawks 4
U13 AA 2024-01-06 2:15pm to 3:45pm NWCAA Bruins 5 NWCAA Stamps NWCAA Stamps 6
U15 Tier 2 BC 2024-01-06 12:45pm to 2:00pm Bow River 2 2 Wolverines 2 Wolverines 2 4
U15 Tier 3 NBC 2024-01-06 11:15am to 12:30pm Bow River 4 1 Trails West 3 Trails West 3 3
U18 Tier 2 NBC Blue 2024-01-05 8:45pm to 10:00pm Bow River 2 Gold 1 Bow Valley 1 Bow Valley 1 4
U18 Tier 3 NBC 2024-01-05 7:15pm to 8:30pm Bow River 3 3 Glenlake 3 Glenlake 3 3
U13 Tier 3 North 2023-12-21 7:00pm to 8:15pm Bow River 3 Gold 4 McKnight 3 McKnight 3 1
U13 Female A 2023-12-19 7:00pm to 8:15pm GHC Red 1 GHC Blue GHC Blue 4
U11 Tier 1 North 2023-12-18 7:00pm to 8:00pm Bow River 1 3 Springbank 1 Green Springbank 1 Green 6
U18 Tier 3 NBC 2023-12-17 5:45pm to 7:00pm Bow River 3 0 Trails West 3 Trails West 3 8
U18 Tier 1 NBC 2023-12-15 8:45pm to 10:00pm Bow River 1 7 Glenlake 1 Glenlake 1 2
U18 Tier 2 NBC Blue 2023-12-15 7:15pm to 8:30pm Bow River 2 Gold 2 NW Warriors 2 White NW Warriors 2 White 0
U13 Female B 2023-12-12 7:00pm to 8:15pm GHC Scorch 1 GHC Heat GHC Heat 2
U11 Tier 2 North 2023-12-10 5:45pm to 7:00pm Bow River 2 Gold 2 Springbank 2 Springbank 2 6
U11 Female A 2023-12-10 2:45pm to 4:00pm GHC Outlaws 1 GHC Chaos GHC Chaos 2
U11 Flames WCHL 2023-12-10 8:30am to 9:30am WCHL Gold WCHL Green WCHL Green
U11 Flames WCHL 2023-12-10 7:15am to 8:15am WCHL Navy WCHL Sky WCHL Sky
U13 Tier 2 North 2023-12-09 4:15pm to 5:30pm Bow River 3 Black 5 Raiders 2 Black Raiders 2 Black 5
U13 Tier 3 North 2023-12-09 2:45pm to 4:00pm Bow River 3 Gold 4 NW Warriors 3 NW Warriors 3 4
U15 Tier 1 BC 2023-12-08 8:45pm to 10:00pm Bow River 1 5 Raiders 1 Raiders 1 7
U15 Tier 2 BC 2023-12-08 7:15pm to 8:30pm Bow River 2 1 Raiders 2 Black Raiders 2 Black 3
U13 Tier 4 North 2023-12-07 7:00pm to 8:15pm Bow River 4 5 Raiders 4 White Raiders 4 White 4
U13 Female B 2023-12-05 7:00pm to 8:15pm GHC Scorch 2 GHC Ignite GHC Ignite 1
U15 Tier 2 NBC Red 2023-12-03 7:15pm to 8:45pm Springbank 2 Green 3 GHC Black GHC Black 2
U15 Tier 3 NBC 2023-12-03 5:45pm to 7:00pm Springbank 3 2 Glenlake 3 Glenlake 3 7
U11 Flames WCHL 2023-12-03 7:15am to 8:15am WCHL Silver WCHL Red WCHL Red
U13 AA 2023-12-02 4:00pm to 5:30pm CNHA Gold 4 NWCAA Bronks NWCAA Bronks 1
U13 AA 2023-12-02 2:15pm to 3:45pm CNHA Green 10 CRAA Gold CRAA Gold 8
U11 Tier 5 North 2023-12-02 10:00am to 11:00am Springbank 5 9 Southwest 5 Southwest 5 1
U15 Tier 3 BC 2023-11-30 5:30pm to 6:45pm Springbank 3 2 Bow River 3 Bow River 3 1
U18 Tier 1 NBC 2023-11-26 7:15pm to 8:45pm Springbank 1 Blue 5 Knights 1 Grey Knights 1 Grey 2
U11 Flames WCHL 2023-11-26 8:30am to 9:30am WCHL Silver WCHL Green WCHL Green
U13 AA 2023-11-25 4:00pm to 5:30pm NWCAA Bronks 2 NWCAA Bruins NWCAA Bruins 5
U13 AA 2023-11-25 2:15pm to 3:45pm CRAA White 3 CRAA Gold CRAA Gold 3
U13 Tier 2 North 2023-11-25 11:15am to 12:30pm Springbank 2 Green 5 McKnight 2 Orange McKnight 2 Orange 1
U11 Tier 3 North 2023-11-25 10:00am to 11:00am Bow River 3 4 McKnight 3 Orange McKnight 3 Orange 1
U11 Tier 4 North 2023-11-25 8:45am to 9:45am Bow River 4 Black 4 Southwest 4 Gold Southwest 4 Gold 1
U15 Tier 3 NBC 2023-11-24 8:45pm to 10:00pm Trails West 3 3 Bow Valley 3 Bow Valley 3 2
U15 Tier 3 NBC 2023-11-24 7:15pm to 8:30pm Wolverines 3 3 Bow River 3 Bow River 3 4
U13 Tier 5 North 2023-11-24 5:45pm to 6:45pm Bow River 5 Gold 3 Bow Valley 5 Red Bow Valley 5 Red 3
U18 Tier 2 BC 2023-11-19 9:00pm to 10:30pm Springbank 2 Green 5 Knights 2 Grey Knights 2 Grey 2
U15 Tier 1 BC 2023-11-19 7:15pm to 8:45pm Springbank 1 2 Wolverines 1 Wolverines 1 4
U18 Tier 3 NBC 2023-11-19 5:45pm to 7:00pm Bow River 3 4 Raiders 3 Raiders 3 2
U15 Tier 4 NBC 2023-11-19 4:15pm to 5:30pm Bow River 4 8 McKnight 4 McKnight 4 3
U13 Tier 6 North 2023-11-19 2:45pm to 4:00pm Bow River 6 3 Springbank 6 Blue Springbank 6 Blue 4
U11 Flames WCHL 2023-11-19 8:30am to 9:30am WCHL Black WCHL Silver WCHL Silver
U11 Flames WCHL 2023-11-19 7:15am to 8:15am WCHL Red WCHL Gold WCHL Gold
U13 Tier 1 North 2023-11-18 2:45pm to 4:00pm Bow River 1 6 Springbank 1 Green Springbank 1 Green 0
U13 Tier 3 North 2023-11-18 11:45am to 1:00pm Bow River 3 Black 6 Raiders 3 Black Raiders 3 Black 0
U13 Tier 4 North 2023-11-16 7:00pm to 8:15pm Bow River 4 7 McKnight 4 Orange McKnight 4 Orange 1
U18 Tier 2 BC 2023-11-12 9:00pm to 10:30pm Springbank 2 Blue 4 Wolverines 2 Wolverines 2 3
U18 Tier 3 NBC 2023-11-12 7:15pm to 8:45pm Springbank 3 6 Wolverines 3 Wolverines 3 0
U13 Tier 1 North 2023-11-12 5:45pm to 7:00pm Bow River 1 4 NW Warriors 1 NW Warriors 1 0
U13 Tier 2 North 2023-11-12 4:15pm to 5:30pm Bow River 2 8 McKnight 2 Black McKnight 2 Black 3
U11 Tier 5 North 2023-11-12 2:45pm to 4:00pm Bow River 5 0 Raiders 5 White Raiders 5 White 14
U11 Flames WCHL 2023-11-12 7:15am to 8:15am WCHL Green WCHL Black WCHL Black
U18 Tier 1 NBC 2023-11-10 8:45pm to 10:00pm Bow River 1 6 Glenlake 1 Glenlake 1 0
U18 Tier 3 NBC 2023-11-10 7:15pm to 8:30pm Bow River 3 7 Springbank 3 Springbank 3 4
U13 Tier 6 North 2023-11-10 5:45pm to 7:00pm Bow River 6 12 McKnight 6 McKnight 6 2
U15 Tier 4 NBC 2023-11-09 7:00pm to 8:15pm Bow River 4 5 Southwest 4 Southwest 4 1
U13 Tier 1 North 2023-11-07 7:00pm to 8:15pm Bow River 1 3 Raiders 1 Raiders 1 1
U18 Tier 2 BC 2023-11-05 9:00pm to 10:30pm Springbank 2 Blue 2 Knights 2 White Knights 2 White 6
U15 Tier 1 BC 2023-11-05 7:15pm to 8:45pm Springbank 1 5 Southwest 1 Southwest 1 4
U18 Tier 2 BC 2023-11-05 5:45pm to 7:00pm Bow River 2 3 Raiders 2 White Raiders 2 White 0
U15 Tier 4 NBC 2023-11-05 4:15pm to 5:30pm Bow River 4 5 Glenlake 4 Glenlake 4 1
U13 Tier 5 North 2023-11-05 2:45pm to 4:00pm Bow River 5 Gold 3 Springbank 5 Green Springbank 5 Green 6
U11 Flames WCHL 2023-11-05 8:30am to 9:30am WCHL Black WCHL Navy WCHL Navy
U15 Tier 2 NBC 2023-11-04 4:15pm to 5:30pm Springbank 2 Green 0 Raiders 2 Black Raiders 2 Black 5
U15 Tier 2 NBC 2023-11-04 2:45pm to 4:00pm Springbank 2 Blue 2 Glenlake 2 Blue Glenlake 2 Blue 1
U11 Tier 2 North 2023-11-04 11:45am to 1:00pm Bow River 2 Gold 6 Springbank 2 Springbank 2 2
U18 Tier 1 NBC 2023-11-03 8:45pm to 10:00pm Bow River 1 2 Trails West 1 Red Trails West 1 Red 2
U18 Tier 2 NBC 2023-11-03 7:15pm to 8:30pm Bow River 2 Black 2 Trails West 2 Red Trails West 2 Red 4
U15 Tier 2 NBC 2023-11-02 7:00pm to 8:15pm Bow River 2 8 Knights 2 White Knights 2 White 7
U18 Tier 3 BC 2023-10-30 9:45pm to 11:00pm Bow River 3 1 Wolverines 3 Wolverines 3 1
U18 Tier 2 BC 2023-10-29 9:00pm to 10:30pm Springbank 2 Green 6 Raiders 2 Black Raiders 2 Black 6
U15 Tier 3 BC 2023-10-29 7:15pm to 8:45pm Springbank 3 3 Wolverines 3 Gold Wolverines 3 Gold 2
U18 Tier 2 BC 2023-10-29 5:45pm to 7:00pm Bow River 2 8 Knights 2 Grey Knights 2 Grey 3
U15 Tier 2 NBC 2023-10-29 4:15pm to 5:30pm Bow River 2 2 Glenlake 2 Blue Glenlake 2 Blue 1
U15 Tier 4 NBC 2023-10-29 2:45pm to 4:00pm Bow River 4 8 Raiders 4 Raiders 4 3
U11 Flames WCHL 2023-10-29 8:30am to 9:30am WCHL Gold WCHL Sky WCHL Sky
U11 Flames WCHL 2023-10-29 7:15am to 8:15am WCHL Navy WCHL Silver WCHL Silver
U18 Tier 2 NBC 2023-10-27 8:45pm to 10:00pm Bow River 2 Black 6 McKnight 2 McKnight 2 0
U18 Tier 2 NBC 2023-10-27 7:15pm to 8:30pm Bow River 2 Gold 5 Springbank 2 Springbank 2 4
U13 Tier 2 North 2023-10-24 7:00pm to 8:15pm Bow River 2 9 McKnight 2 Orange McKnight 2 Orange 2
U18 Tier 2 BC 2023-10-22 9:00pm to 10:30pm Springbank 2 Green 3 Trails West 2 Trails West 2 7
U18 Tier 1 NBC 2023-10-22 7:15pm to 8:45pm Springbank 1 Blue 12 Raiders 1 Raiders 1 2
U13 Tier 2 North 2023-10-22 5:45pm to 7:00pm Bow River 2 7 Springbank 2 Green Springbank 2 Green 4
U13 Tier 3 North 2023-10-22 4:15pm to 5:30pm Bow River 3 Gold 7 Raiders 3 White Raiders 3 White 2
U13 Female B 2023-10-22 2:45pm to 4:00pm GHC Spark 2 GHC Scorch GHC Scorch 2
U11 Flames WCHL 2023-10-22 8:30am to 9:30am WCHL Black WCHL Red WCHL Red
U11 Flames WCHL 2023-10-22 7:15am to 8:15am WCHL Royal WCHL Silver WCHL Silver
U13 AA 2023-10-21 4:00pm to 5:30pm CNHA Black 3 NWCAA Bronks NWCAA Bronks 6
U13 AA 2023-10-21 2:15pm to 3:45pm NWCAA Stamps 4 CRAA Blue CRAA Blue 2
U11 Tier 4 North 2023-10-19 5:30pm to 6:45pm Bow River 4 Gold 3 GHC Outlaws GHC Outlaws 14
U11 Flames WCHL 2023-10-15 7:15am to 8:15am WCHL Navy WCHL Green WCHL Green
U13 Tier 4 North 2023-10-14 1:15pm to 2:30pm Springbank 4 Blue 3 Glenlake 4 Green Glenlake 4 Green 5
U13 Tier 5 North 2023-10-14 11:45am to 12:45pm Springbank 5 Green 1 NW Warriors 5 Blue NW Warriors 5 Blue 2
U11 Tier 4 North 2023-10-14 8:45am to 10:00am Bow River 4 Black 7 Bow River 4 Gold Bow River 4 Gold 6
U15 AA 2023-10-08 5:45pm to 8:00pm CRAA Blue 5 CNHA Gold CNHA Gold 4