2
Feb
| Jan. 24, 5:45pmJoe Kryczka Arena U15 AA League Game |
| HCBHA Rangers VCNHA Green |
| Jan. 25, 2:15pmNESS - East U15 AA League Game |
| HCBHA Rangers VCNHA Black |
| Feb. 8, 12:30pmRose Kohn Arena U15 AA League Game |
| HCBHA Wranglers VCBHA Rangers |
| GP | PTS | |
|---|---|---|
| CBHA Hawks | 1 | 2 |
| CBHA Wranglers | 1 | 2 |
| CNHA Black | 1 | 2 |
| CNHA Gold | 1 | 2 |
| CNHA Green | 1 | 2 |
| CRAA Gold | 1 | 2 |
| CBHA Rangers | 1 | 0 |
| CRAA Blue | 1 | 0 |
| CRAA White | 1 | 0 |
| NWCAA Bronks | 1 | 0 |
| NWCAA Bruins | 1 | 0 |
| NWCAA Stamps | 1 | 0 |
| Stat | Player | |
|---|---|---|
| G | #14 BEAU TAYLOR | 1 |
| G | #8 HAIDYN ALBINATI | 1 |
| G | #10 JAYCE WILSON | 1 |
| A | #14 BEAU TAYLOR | 1 |
| A | #8 HAIDYN ALBINATI | 1 |
| A | #17 KEEGAN SCUTT | 1 |
| A | #19 AUSTIN RAUSCH | 1 |
| A | #11 CARSON RAMSAY | 1 |
| A | #3 GAVIN POELZER | 1 |
| PTS | #14 BEAU TAYLOR | 2 |
| PTS | #8 HAIDYN ALBINATI | 2 |
| GAA | #31 COLE STAGMAN | 6.00 |
Head Coach: JEFF PICKELL
Goaltender Coach: MATTEO CAVILLA
Coach: RANDY KERR
Assistant Coach: CALEB CAVALIERI
Assistant Coach: JAMIE MATONOVICH
Assistant Coach: BRUCE SWAN
Stacie Ramsay
Email: saramsay76@gmail.com
Member Club: CBHA
Max Bell Arena and NESS
Cardel Rec South