2013/2014 City Championships

Atom 1
February 25th, 2014 - March 11th, 2014
Schedule
Round 1
Feb. 25, 5:30pm #1
Feb. 25, 6:45pm #2
Feb. 25, 5:45pm #3
Feb. 25, 7:00pm #4
Bye
Northwest Warriors 1 has a bye to Round 2
Bye
Midnapore 1 has a bye to Round 2
Bye
Bow River 1 has a bye to Round 2
Bye
Springbank 1 has a bye to Round 2

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Mar. 4, 7:00pm #13
Mar. 8, 12:15pm #19
Mar. 1, 5:15pm #6
Mar. 1, 6:30pm #7
Mar. 4, 5:45pm #14
Mar. 1, 7:45pm #8
Bracket B
Round 2 Round 3 Round 4 Round 5 Semi-Finals
Mar. 3, 7:00pm #9
Mar. 4, 6:00pm #15
Mar. 6, 5:45pm #17
Mar. 8, 1:30pm #20
Mar. 9, 11:30am #21
Mar. 3, 5:30pm #10
Mar. 3, 5:45pm #11
Mar. 4, 5:45pm #16
Mar. 6, 7:00pm #18
Mar. 3, 7:00pm #12

Championship Final

Mar. 10, 6:45pm #22
L - W
Rose Kohn - Mar. 10, 6:45pm

Championship Final

Mar. 11, 6:15pm #23
L - W
Max Bell - Perry Cavanagh - Mar. 11, 6:15pm

Champion

Loser of Game #22

Northwest Warriors 1