814 13 Avenue NE
Calgary, AB, T2E 8A1
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U13 Tier 2 North | 2025-10-11 | 11:45am to 1:00pm | Bow River 2 Black | Glenlake 2 White |
U18 Tier 2 NBC White | 2025-10-15 | 8:30pm to 9:45pm | Bow River 2 Gold | Bow River 2 Black |
U16 AA | 2025-11-01 | 1:15pm to 3:30pm | NWCAA Bronks | Lethbridge Hurricanes |
U16 AA | 2025-11-22 | 1:15pm to 3:30pm | CRAA Gold | NWCAA Bronks |
U15 Rec | 2025-11-24 | 6:00pm to 7:00pm | Avalanche | Predators |
U15 Rec | 2025-11-24 | 7:15pm to 8:15pm | Wild | Whalers |
U15 Rec | 2025-11-24 | 8:30pm to 9:30pm | Flyers | Sharks |
U13 Rec | 2025-11-29 | 1:15pm to 2:15pm | Wolverines | Flyers |
U13 Rec | 2025-11-29 | 2:30pm to 3:30pm | Blues | Leafs |
U13 Rec | 2025-11-29 | 3:45pm to 4:45pm | Sharks | Hawks |
U16 AA | 2025-12-06 | 3:45pm to 6:00pm | NWCAA Bronks | West Central Tigers |
U15 Rec | 2025-12-08 | 6:00pm to 7:00pm | Flyers | Predators |
U15 Rec | 2025-12-08 | 7:15pm to 8:15pm | Wild | Mustangs |
U15 Rec | 2025-12-08 | 8:30pm to 9:30pm | Blues | Rangers |
U15 AA | 2025-12-10 | 5:45pm to 8:15pm | NWCAA Stamps | CBHA Wranglers |
U18 Female AA | 2026-01-03 | 3:45pm to 6:00pm | GHC Fire Red | Lloydminster Steelers |
U15 AA | 2026-01-10 | 1:15pm to 3:15pm | NWCAA Bruins | CNHA Gold |
U15 AA | 2026-01-10 | 3:15pm to 5:15pm | CRAA White | CBHA Hawks |
U15 AA | 2026-01-10 | 5:30pm to 7:30pm | CBHA Wranglers | NWCAA Stamps |
U16 AA | 2026-01-18 | 3:45pm to 6:00pm | NWCAA Bronks | CNHA Northstars |
U18 AA | 2026-01-24 | 3:45pm to 6:00pm | CRAA Gold | CNHA Black |
U18 AA | 2026-01-25 | 3:45pm to 6:15pm | CRAA Blue | Foothills Bisons |
U16 AA | 2026-01-31 | 3:45pm to 6:00pm | CRAA Gold | NWCAA Bronks |
U18 AA | 2026-02-01 | 4:00pm to 6:15pm | NWCAA Stamps | CBHA Rangers |
U16 AA | 2026-02-14 | 1:00pm to 3:15pm | NWCAA Bronks | Medicine Hat Hounds |
U18 AA | 2026-02-22 | 3:45pm to 6:15pm | CNHA Gold | Medicine Hat Hounds |
No Recent Games Available