14
Apr
Hockey Calgary Volunteer Appreciation Night
7:00pm at Calgary Zoo
Goals Against Average | |||
---|---|---|---|
1 | #1 HUDSON BRETT | CRAA U16 AA Gold | 2.07 |
2 | #1 MATTIAS RADKE | NWCAA U16 AA Bronks | 2.15 |
3 | #31 JACK HOAR | CRAA U16 AA Gold | 2.51 |
4 | #30 WILL ROWAN | CRAA U16 AA Gold | 2.61 |
5 | #31 ETHAN MANN | NWCAA U16 AA Bronks | 2.89 |
Save Percentage | |||
---|---|---|---|
1 | #31 BEN HAKES | CRAA U16 AA Gold | 1.000 |
2 | #1 MATTIAS RADKE | NWCAA U16 AA Bronks | 0.928 |
3 | #1 HUDSON BRETT | CRAA U16 AA Gold | 0.920 |
4 | #31 JACK HOAR | CRAA U16 AA Gold | 0.907 |
5 | #31 ETHAN MANN | NWCAA U16 AA Bronks | 0.906 |
7:00pm at Calgary Zoo
1:30pm at Silver Springs Golf Course