2
Feb
| Jan. 18, 1:45pmVillage Square Leisure Centre #1 U15 AA League Game |
| HNWCAA Bruins VNWCAA Bronks |
| Jan. 24, 7:45pmJoe Kryczka Arena U15 AA League Game |
| HCRAA Gold VNWCAA Bronks |
| Jan. 25, 4:15pmNESS - East U15 AA League Game |
| HNWCAA Bronks VCBHA Hawks |
| GP | PTS | |
|---|---|---|
| CBHA Hawks | 1 | 2 |
| CBHA Wranglers | 1 | 2 |
| CNHA Black | 1 | 2 |
| CNHA Gold | 1 | 2 |
| CNHA Green | 1 | 2 |
| CRAA Gold | 1 | 2 |
| CBHA Rangers | 1 | 0 |
| CRAA Blue | 1 | 0 |
| CRAA White | 1 | 0 |
| NWCAA Bronks | 1 | 0 |
| NWCAA Bruins | 1 | 0 |
| NWCAA Stamps | 1 | 0 |
| Stat | Player | |
|---|---|---|
| G | #14 GRAYSON SHEGELMAN | 1 |
| A | #16 NATHAN MOLLMANN | 1 |
| PTS | #14 GRAYSON SHEGELMAN | 1 |
| PTS | #16 NATHAN MOLLMANN | 1 |
| GAA | #1 RAJAN NIWA | 8.00 |
Head Coach: ALI RIMES
Assistant Coach: JUSTIN BELAND
Assistant Coach: KIRAN LITTLE
Assistant Coach: JAMES YAREMA
Amy Keith
Email: amy.rose.keith@gmail.com
Member Club: NWCAA
Max Bell Arena and NESS
Cardel Rec South