Northeast Sportsplex - East (NSE)

5206 68th Street NE
Calgary, AB, T3J 3P8

October 4th, 2023 - February 25th, 2024
League Date Time Home Visitor
U15 AA 2023-10-04 7:00pm to 9:15pm CNHA Black CRAA White
U13 AA 2023-10-06 11:30am to 1:15pm TBD TBD
U13 AA 2023-10-06 1:30pm to 3:15pm TBD TBD
U13 AA 2023-10-06 3:30pm to 5:15pm TBD TBD
U13 AA 2023-10-06 5:30pm to 7:15pm TBD TBD
U13 AA 2023-10-07 7:45am to 9:15am TBD TBD
U13 AA 2023-10-07 9:30am to 11:00am TBD TBD
U13 AA 2023-10-07 11:15am to 12:45pm TBD TBD
U13 AA 2023-10-07 1:00pm to 2:30pm TBD TBD
U13 AA 2023-10-07 2:45pm to 4:15pm TBD TBD
U13 AA 2023-10-07 4:30pm to 6:00pm TBD TBD
U13 AA 2023-10-07 6:15pm to 7:45pm TBD TBD
U13 AA 2023-10-07 8:00pm to 9:30pm TBD TBD
U13 AA 2023-10-08 8:15am to 10:00am TBD TBD
U13 AA 2023-10-08 10:15am to 12:00pm TBD TBD
U13 AA 2023-10-08 12:15pm to 2:00pm TBD TBD
U13 AA 2023-10-08 2:15pm to 4:00pm TBD TBD
U13 AA 2023-10-08 4:15pm to 6:00pm TBD TBD
U13 AA 2023-10-08 6:15pm to 8:00pm TBD TBD
U13 AA 2023-10-08 8:15pm to 10:00pm TBD TBD
U18 AA 2023-10-22 4:15pm to 6:30pm CRAA Blue Lethbridge Hurricanes
U18 AA 2023-10-22 6:45pm to 9:00pm NWCAA Stamps CRAA Gold
U15 AAA 2023-10-28 3:00pm to 5:30pm CNHA Northstars St Albert Sabres
U13 AA 2023-10-29 11:00am to 12:30pm CBHA Hawks NWCAA Stamps
U13 AA 2023-10-29 12:45pm to 2:15pm NWCAA Bronks CNHA Black
U15 AAA 2023-11-01 7:00pm to 9:30pm CNHA Northstars CBHA Bisons
U13 AA 2023-11-04 3:00pm to 4:30pm CNHA Gold CNHA Green
U13 AA 2023-11-05 12:30pm to 2:00pm CNHA Gold CRAA White
U15 AA 2023-11-05 4:15pm to 6:30pm CNHA Black CRAA Gold
U15 AA 2023-11-05 6:45pm to 9:00pm CRAA Blue CNHA Green
U13 Female AA 2023-11-10 7:15pm to 8:45pm GHC AA Black GHC AA White
U13 AA 2023-11-11 3:00pm to 4:30pm CRAA Gold NWCAA Bruins
U13 AA 2023-11-11 4:45pm to 6:15pm CNHA Black CBHA Rangers
U17 AAA 2023-11-12 1:30pm to 4:00pm CNHA Northstars CRAA Royals
U13 AA 2023-11-18 3:00pm to 4:30pm NWCAA Stamps NWCAA Bronks
U13 AA 2023-11-18 4:45pm to 6:15pm CNHA Green CRAA White
U13 AA 2023-11-19 11:00am to 12:30pm CNHA Black CNHA Green
U13 AA 2023-11-19 12:45pm to 2:15pm CBHA Wranglers NWCAA Bronks
U15 AAA 2023-11-19 2:30pm to 5:00pm CNHA Northstars Lethbridge Golden Hawks
U13 Female AA 2023-11-24 5:45pm to 7:15pm GHC AA Black GHC AA Red
U13 AA 2023-11-26 11:00am to 12:30pm CNHA Green NWCAA Bronks
U13 AA 2023-11-26 12:45pm to 2:15pm NWCAA Bruins CNHA Gold
U15 AAA 2023-11-26 2:30pm to 5:00pm CNHA Northstars SEAC Tigers
U15 AAA 2023-12-06 7:00pm to 9:30pm CNHA Northstars NWCAA Flames
U13 AA 2023-12-09 11:30am to 1:00pm CNHA Black CNHA Gold
U13 AA 2023-12-09 1:15pm to 2:45pm NWCAA Stamps NWCAA Bruins
U17 AAA 2023-12-09 6:00pm to 8:30pm CNHA Northstars NWCAA Flames
U13 AA 2023-12-16 4:45pm to 6:15pm CNHA Green NWCAA Stamps
U15 AA 2023-12-17 4:15pm to 6:30pm CRAA White NWCAA Bronks
U15 AA 2023-12-17 6:45pm to 9:00pm NWCAA Stamps CRAA Blue
U15 AAA 2024-01-03 6:45pm to 9:15pm CNHA Northstars CRAA Royals
U13 Female AA 2024-01-06 4:15pm to 5:45pm GHC AA Black GHC AA Red
U17 AAA 2024-01-07 1:45pm to 4:15pm CNHA Northstars SSAC Bulldogs
U13 Female AA 2024-01-12 5:45pm to 7:15pm GHC AA Red GHC AA White
U13 AA 2024-01-13 4:00pm to 5:30pm CBHA Rangers NWCAA Bronks
U13 AA 2024-01-13 5:45pm to 7:15pm CRAA White CBHA Wranglers
U13 AA 2024-01-13 7:30pm to 9:00pm CNHA Green NWCAA Stamps
U17 AAA 2024-01-14 6:15pm to 8:45pm CNHA Northstars CBHA Bulls
U13 AA 2024-01-21 5:45pm to 7:15pm CNHA Gold CNHA Black
U13 AA 2024-01-21 7:30pm to 9:00pm CRAA Blue NWCAA Stamps
U13 AA 2024-01-27 3:00pm to 4:30pm NWCAA Bronks CNHA Gold
U13 AA 2024-01-27 4:45pm to 6:15pm NWCAA Bruins CNHA Green
U13 AA 2024-01-28 5:45pm to 7:15pm CNHA Green CBHA Hawks
U13 AA 2024-01-28 7:30pm to 9:00pm CNHA Gold CRAA Gold
U16 AA 2024-02-02 12:15pm to 2:30pm TBD TBD
U16 AA 2024-02-02 3:00pm to 5:15pm TBD TBD
U16 AA 2024-02-02 5:30pm to 7:45pm TBD TBD
U16 AA 2024-02-03 11:00am to 1:15pm TBD TBD
U16 AA 2024-02-03 5:00pm to 7:15pm TBD TBD
U16 AA 2024-02-03 7:30pm to 9:45pm TBD TBD
U16 AA 2024-02-04 10:00am to 12:15pm TBD TBD
U18 AA 2024-02-04 3:00pm to 5:15pm NWCAA Bruins CRAA Gold
U18 AA 2024-02-04 5:30pm to 7:45pm NWCAA Stamps CRAA Blue
U15 AAA 2024-02-07 6:45pm to 9:15pm CNHA Northstars Airdrie Extreme
U13 Female AA 2024-02-09 6:30pm to 8:00pm GHC AA Red GHC AA Black
U13 AA 2024-02-10 12:15pm to 1:45pm CRAA White CRAA Blue
U13 AA 2024-02-10 2:00pm to 3:30pm CNHA Green CNHA Black
U17 AAA 2024-02-10 3:45pm to 6:15pm CNHA Northstars Airdrie Avalanche
U13 Female AA 2024-02-11 4:00pm to 5:30pm GHC AA Black GHC AA White
U13 AA 2024-02-11 5:45pm to 7:15pm CBHA Wranglers CNHA Green
U13 AA 2024-02-11 7:30pm to 9:00pm NWCAA Stamps CRAA White
U15 AAA 2024-02-14 6:45pm to 9:15pm CNHA Northstars Okotoks Oilers
U13 AA 2024-02-17 3:00pm to 4:30pm NWCAA Bronks CRAA Gold
U13 AA 2024-02-17 4:45pm to 6:15pm CNHA Green NWCAA Bruins
U13 AA 2024-02-18 11:45am to 1:15pm CRAA Gold CRAA White
U13 AA 2024-02-18 1:30pm to 3:00pm NWCAA Bruins NWCAA Bronks
U15 AAA 2024-02-22 6:45pm to 9:15pm CNHA Northstars CBHA Bisons
U13 Female AA 2024-02-23 5:45pm to 7:15pm GHC AA Black Rocky Mountain Raiders
U13 AA 2024-02-24 12:15pm to 1:45pm CNHA Black CRAA Gold
U13 AA 2024-02-24 2:00pm to 3:30pm CNHA Gold CBHA Rangers
U13 Female AA 2024-02-25 9:45am to 11:15am GHC AA Black Airdrie Lightning
Recent Games
League Date Time Home Score Visitor Score
U15 AA 2023-10-01 6:45pm to 9:00pm CRAA White 6 CNHA Green CNHA Green 4
U13 AA 2023-10-01 2:15pm to 3:45pm CNHA Green 7 CNHA Gold CNHA Gold 4
U13 AA 2023-10-01 12:30pm to 2:00pm NWCAA Bruins 10 CRAA Blue CRAA Blue 5
U13 AA 2023-09-30 8:15pm to 9:45pm CRAA Gold 2 CNHA Gold CNHA Gold 1
U13 AA 2023-09-30 6:30pm to 8:00pm CBHA Hawks 1 CNHA Green CNHA Green 8
U13 AA 2023-09-30 4:45pm to 6:15pm CBHA Wranglers 4 NWCAA Bronks NWCAA Bronks 7
U13 AA 2023-09-30 3:00pm to 4:30pm NWCAA Stamps 8 NWCAA Bruins NWCAA Bruins 2
Junior B 2023-09-24 6:45pm to 9:00pm CRAA Gold 2 CNHA Black CNHA Black 6
U13 AA 2023-09-24 12:45pm to 2:15pm NWCAA Bruins 6 CBHA Wranglers CBHA Wranglers 5
U13 AA 2023-09-24 11:00am to 12:30pm CNHA Green 5 NWCAA Bronks NWCAA Bronks 5
U15 AA 2023-09-23 7:00pm to 9:15pm CNHA Gold 1 CRAA White CRAA White 1
U15 AA 2023-09-23 4:30pm to 6:45pm CRAA Blue 3 CNHA Black CNHA Black 4