9
Jun
There are currently no games scheduled.
GP | PTS | |
---|---|---|
NWCAA Stamps | 28 | 55 |
CRAA Blue | 28 | 42 |
CBHA Rangers | 28 | 40 |
CNHA Black | 28 | 26 |
CBHA Hawks | 28 | 24 |
NWCAA Bruins | 28 | 23 |
CNHA Gold | 28 | 10 |
CRAA Gold | 28 | 4 |
Stat | Player | |
---|---|---|
G | #21 ZACHARY BLACKWELL | 7 |
A | #10 TREY OGWAL | 10 |
PTS | #10 TREY OGWAL | 14 |
GAA | #31 NATHAN PRESLEY | 5.51 |
WINS | #31 NATHAN PRESLEY | 1 |
Head Coach: JOHN MITSOULAS
Assistant Coach: KYLE MULLIGAN
Assistant Coach: KAITO UMINO
Chantelle Young
Email: chantelleyoung@me.com
Association: CRAA