2
Feb
| Jan. 24, 7:45pmJoe Kryczka Arena U15 AA League Game |
| HCRAA Gold VNWCAA Bronks |
| Jan. 25, 2:30pmRose Kohn Arena U15 AA League Game |
| HNWCAA Bruins VCRAA Gold |
| Jan. 27, 5:30pmShane Homes YMCA at Rocky Ridge - Enerplus Arena U15 AA League Game |
| HCRAA Gold VCNHA Gold |
| GP | PTS | |
|---|---|---|
| CBHA Hawks | 1 | 2 |
| CBHA Wranglers | 1 | 2 |
| CNHA Black | 1 | 2 |
| CNHA Gold | 1 | 2 |
| CNHA Green | 1 | 2 |
| CRAA Gold | 1 | 2 |
| CBHA Rangers | 1 | 0 |
| CRAA Blue | 1 | 0 |
| CRAA White | 1 | 0 |
| NWCAA Bronks | 1 | 0 |
| NWCAA Bruins | 1 | 0 |
| NWCAA Stamps | 1 | 0 |
| Stat | Player | |
|---|---|---|
| G | #16 LUKAS REINISCH | 3 |
| A | #16 LUKAS REINISCH | 3 |
| A | #14 BENJAMIN STEVENS | 3 |
| PTS | #16 LUKAS REINISCH | 6 |
| GAA | #31 RYERSON AVENDER | 1.00 |
| WINS | #31 RYERSON AVENDER | 1 |
Goaltender Coach: JONATHAN SMART
Goaltender Coach: COLE DEMERS
Coach: JEFFERY NEWITT
Assistant Coach: DAVID BRUCE
Assistant Coach: REID CHRISTIANSEN
Rosa Nelson
Email: runamuck.511@gmail.com
Member Club: CRAA
Max Bell Arena and NESS
Cardel Rec South