333 Shawville Boulevard SE
Calgary, AB, T2Y 4H3
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U15 AAA | 2025-09-13 | 6:30pm to 8:45pm | CBHA Cannex Bisons | Edge |
U15 AAA | 2025-09-14 | 4:30pm to 6:45pm | CBHA Cannex Bisons | CNHA Northstars |
U13 AA | 2025-09-19 | 6:30pm to 8:00pm | Knights U13 AA | Trails West U13 AA |
U15 AAA | 2025-09-20 | 3:45pm to 6:00pm | CBHA Cannex Bisons | Airdrie Xtreme |
U17 AAA | 2025-09-21 | 1:45pm to 4:00pm | CBHA Cannex Bulls | CRAA Royals |
U15 AAA | 2025-09-27 | 3:45pm to 6:00pm | CBHA Cannex Bisons | SSAC Lions |
U18 AAA | 2025-09-27 | 6:30pm to 8:45pm | CBHA Cannex Buffaloes | CRAA Royals |
U18 AA | 2025-09-28 | 1:45pm to 4:00pm | CBHA Rangers | Lethbridge Hurricanes |
U17 AAA | 2025-10-04 | 3:45pm to 6:00pm | CBHA Cannex Bulls | Red Deer North Star Chiefs |
U18 AAA | 2025-10-05 | 1:45pm to 4:00pm | CBHA Cannex Buffaloes | Airdrie CFR Bisons |
U17 AAA | 2025-10-08 | 8:15pm to 10:30pm | CBHA Cannex Bulls | CRAA Royals |
U13 AAA | 2025-10-10 | 8:00am to 10:00am | TBD | TBD |
U13 AAA | 2025-10-10 | 10:00am to 12:00pm | TBD | TBD |
U13 AAA | 2025-10-10 | 12:30pm to 2:30pm | TBD | TBD |
U13 AAA | 2025-10-10 | 2:30pm to 4:30pm | TBD | TBD |
U13 AAA | 2025-10-10 | 5:00pm to 7:00pm | TBD | TBD |
U13 AAA | 2025-10-10 | 7:00pm to 9:00pm | TBD | TBD |
U13 AAA | 2025-10-11 | 8:00am to 10:00am | TBD | TBD |
U13 AAA | 2025-10-11 | 10:00am to 12:00pm | TBD | TBD |
U13 AAA | 2025-10-11 | 12:15pm to 2:15pm | TBD | TBD |
U13 AAA | 2025-10-11 | 2:15pm to 4:15pm | TBD | TBD |
U13 AAA | 2025-10-11 | 4:30pm to 6:30pm | TBD | TBD |
U13 AAA | 2025-10-11 | 6:30pm to 8:30pm | TBD | TBD |
U13 AAA | 2025-10-12 | 8:00am to 10:00am | TBD | TBD |
U13 AAA | 2025-10-12 | 10:00am to 12:00pm | TBD | TBD |
U13 AAA | 2025-10-12 | 12:15pm to 2:15pm | TBD | TBD |
U13 AAA | 2025-10-12 | 2:15pm to 4:15pm | TBD | TBD |
U13 AAA | 2025-10-12 | 4:30pm to 6:30pm | TBD | TBD |
U13 AAA | 2025-10-12 | 6:30pm to 8:30pm | TBD | TBD |
U13 AAA | 2025-10-12 | 8:45pm to 10:45pm | TBD | TBD |
U13 AAA | 2025-10-13 | 10:15am to 12:30pm | TBD | TBD |
U13 AAA | 2025-10-13 | 12:45pm to 3:00pm | TBD | TBD |
U15 AAA | 2025-10-15 | 8:15pm to 10:30pm | CBHA Cannex Bisons | Okotoks Oilers |
U18 AAA | 2025-10-18 | 6:30pm to 8:45pm | CBHA Cannex Buffaloes | Red Deer Chiefs |
U13 AA | 2025-10-19 | 7:00pm to 8:30pm | Southwest U13 AA | Trails West U13 AA |
U17 AAA | 2025-10-22 | 8:15pm to 10:30pm | CBHA Cannex Bulls | Airdrie Avalanche |
U16 AA | 2025-10-25 | 3:45pm to 6:00pm | CBHA Hawks | West Central Tigers |
U18 AA | 2025-10-26 | 1:45pm to 4:00pm | CBHA Rangers | East Kootenay Avalanche |
U15 AAA | 2025-10-26 | 4:30pm to 6:45pm | CBHA Cannex Bisons | CRAA Royals |
U17 AAA | 2025-11-01 | 3:45pm to 6:00pm | CBHA Cannex Bulls | NWCAA Flames |
U18 AA | 2025-11-02 | 1:45pm to 4:00pm | CBHA Rangers | CBHA Hawks |
U15 AAA | 2025-11-02 | 4:30pm to 6:45pm | CBHA Cannex Bisons | CNHA Northstars |
U18 AAA | 2025-11-05 | 8:15pm to 10:30pm | CBHA Cannex Buffaloes | NWCAA Flames |
U15 AAA | 2025-11-08 | 3:45pm to 6:00pm | CBHA Cannex Bisons | Lethbridge Golden Hawks |
U18 AAA | 2025-11-08 | 6:30pm to 8:45pm | CBHA Cannex Buffaloes | CNHA Northstars |
U18 AA | 2025-11-09 | 1:45pm to 4:00pm | CBHA Hawks | Medicine Hat Hounds |
U13 AA | 2025-11-09 | 7:00pm to 8:30pm | Southwest U13 AA | Raiders U13 AA |
U17 AAA | 2025-11-15 | 3:45pm to 6:00pm | CBHA Cannex Bulls | SSAC Bulldogs |
U13 AAA | 2025-11-16 | 1:45pm to 4:00pm | CBHA Hawks | CBHA Wranglers |
U17 AAA | 2025-11-16 | 4:30pm to 6:45pm | CBHA Cannex Bulls | SEAC Tigers |
U15 AAA | 2025-11-19 | 8:15pm to 10:30pm | CBHA Cannex Bisons | NWCAA Flames |
U15 AAA | 2025-11-23 | 1:45pm to 4:00pm | CBHA Cannex Bisons | Red Deer Rebels |
U17 AAA | 2025-11-23 | 4:30pm to 6:45pm | CBHA Cannex Bulls | Lethbridge Hurricanes |
U13 AA | 2025-11-23 | 7:00pm to 8:30pm | Southwest U13 AA | Glenlake U13 AA |
U18 AAA | 2025-11-26 | 8:15pm to 10:30pm | CBHA Cannex Buffaloes | NWCAA Flames |
U17 AAA | 2025-11-29 | 3:45pm to 6:00pm | CBHA Cannex Bulls | Sherwood Park Squires |
U18 AAA | 2025-11-29 | 6:30pm to 8:45pm | CBHA Cannex Buffaloes | Okotoks Oilers |
U18 AAA | 2025-11-30 | 1:45pm to 4:00pm | CBHA Cannex Buffaloes | Sherwood Park Kings |
U15 AAA | 2025-11-30 | 4:30pm to 6:45pm | CBHA Cannex Bisons | SEAC Tigers |
U17 AAA | 2025-12-03 | 8:15pm to 10:30pm | CBHA Cannex Bulls | CNHA Northstars |
U18 AAA | 2025-12-06 | 6:30pm to 8:45pm | CBHA Cannex Buffaloes | Airdrie CFR Bisons |
U17 AAA | 2025-12-07 | 4:30pm to 6:45pm | CBHA Cannex Bulls | Okotoks Oilers |
U15 AAA | 2025-12-10 | 8:15pm to 10:30pm | CBHA Cannex Bisons | Airdrie Xtreme |
U16 AA | 2025-12-13 | 3:45pm to 6:00pm | CBHA Hawks | Lethbridge Hurricanes |
U18 AAA | 2025-12-13 | 6:30pm to 8:45pm | CBHA Cannex Buffaloes | CRAA Royals |
U18 AA | 2025-12-14 | 1:45pm to 4:00pm | CBHA Rangers | West Central Tigers |
U15 AAA | 2025-12-17 | 8:15pm to 10:30pm | CBHA Cannex Bisons | NWCAA Flames |
U18 AAA | 2025-12-20 | 6:30pm to 8:45pm | CBHA Cannex Buffaloes | Okotoks Oilers |
U18 AA | 2025-12-21 | 1:45pm to 4:00pm | CBHA Hawks | Central Alberta Selects |
U13 AA | 2025-12-21 | 7:00pm to 8:30pm | Southwest U13 AA | Knights U13 AA |
U15 AAA | 2026-01-03 | 3:45pm to 6:00pm | CBHA Cannex Bisons | CAC Volvo Edmonton |
U18 AAA | 2026-01-03 | 6:30pm to 8:45pm | CBHA Cannex Buffaloes | Fort Saskatchewan Rangers |
U18 AAA | 2026-01-04 | 1:45pm to 4:00pm | CBHA Cannex Buffaloes | GPAC Storm |
U15 AAA | 2026-01-04 | 4:30pm to 6:45pm | CBHA Cannex Bisons | St Albert Sabres |
U13 AA | 2026-01-04 | 7:00pm to 8:30pm | Southwest U13 AA | Bow Valley U13 AA |
U17 AAA | 2026-01-10 | 3:45pm to 6:00pm | CBHA Cannex Bulls | Fort Saskatchewan Rangers |
Junior B | 2026-01-10 | 6:30pm to 8:45pm | CBHA Rangers | CBHA Hawks |
U18 AAA | 2026-01-14 | 8:15pm to 10:30pm | CBHA Cannex Buffaloes | CNHA Northstars |
U18 AAA | 2026-01-17 | 6:30pm to 8:45pm | CBHA Cannex Buffaloes | Red Deer Chiefs |
U18 AAA | 2026-01-18 | 1:45pm to 4:00pm | CBHA Cannex Buffaloes | Lethbridge Hurricanes |
U17 AAA | 2026-01-18 | 4:30pm to 6:45pm | CBHA Cannex Bulls | St Albert Flyers |
U13 AA | 2026-01-18 | 7:00pm to 8:30pm | Southwest U13 AA | Springbank U13 AA |
U15 AAA | 2026-01-24 | 3:45pm to 6:00pm | CBHA Cannex Bisons | MLAC Scott Pump |
U18 AAA | 2026-01-24 | 6:30pm to 8:45pm | CBHA Cannex Buffaloes | Leduc Oil Kings |
U18 AA | 2026-01-25 | 1:45pm to 4:00pm | CBHA Hawks | CBHA Rangers |
U13 AA | 2026-01-25 | 7:00pm to 8:30pm | Southwest U13 AA | NW Warriors U13 AA |
U17 AAA | 2026-01-28 | 8:15pm to 10:30pm | CBHA Cannex Bulls | NWCAA Flames |
U16 AA | 2026-01-31 | 3:45pm to 6:00pm | CBHA Hawks | Red Deer Chiefs |
U15 AAA | 2026-02-04 | 8:15pm to 10:30pm | CBHA Cannex Bisons | CRAA Royals |
U17 AAA | 2026-02-07 | 3:45pm to 6:00pm | CBHA Cannex Bulls | SEAC Tigers |
U18 AA | 2026-02-08 | 1:45pm to 4:00pm | CBHA Hawks | Taber Golden Suns |
U17 AAA | 2026-02-08 | 4:30pm to 6:45pm | CBHA Cannex Bulls | Red Deer North Star Chiefs |
U13 AA | 2026-02-08 | 7:00pm to 8:30pm | Southwest U13 AA | McKnight U13 AA |
U17 AAA | 2026-02-14 | 3:45pm to 6:00pm | CBHA Cannex Bulls | CNHA Northstars |
U18 AAA | 2026-02-15 | 1:45pm to 4:00pm | CBHA Cannex Buffaloes | Lethbridge Hurricanes |
U18 AAA | 2026-02-18 | 8:15pm to 10:30pm | CBHA Cannex Buffaloes | Okotoks Oilers |
U15 AAA | 2026-02-21 | 3:45pm to 6:00pm | CBHA Cannex Bisons | Lethbridge Golden Hawks |
U13 AAA | 2026-02-21 | 6:30pm to 8:45pm | CBHA Wranglers | CBHA Hawks |
U18 AA | 2026-02-22 | 1:45pm to 4:00pm | CBHA Hawks | CBHA Rangers |
U17 AAA | 2026-02-22 | 4:30pm to 6:45pm | CBHA Cannex Bulls | Lethbridge Hurricanes |
U15 AAA | 2026-02-28 | 3:45pm to 6:00pm | CBHA Cannex Bisons | Airdrie Xtreme |
U15 AAA | 2026-03-01 | 4:30pm to 6:45pm | CBHA Cannex Bisons | Okotoks Oilers |
U13 AA | 2026-03-01 | 7:00pm to 8:30pm | Southwest U13 AA | Wolverines U13 AA |
No Recent Games Available