5206 68th Street NE
Calgary, AB, T3J 3P8
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U15 AA | 2023-09-23 | 4:30pm to 6:45pm | CRAA Blue | CNHA Black |
U15 AA | 2023-09-23 | 7:00pm to 9:15pm | CNHA Gold | CRAA White |
U13 AA | 2023-09-24 | 11:00am to 12:30pm | CNHA Green | NWCAA Bronks |
U13 AA | 2023-09-24 | 12:45pm to 2:15pm | NWCAA Bruins | CBHA Wranglers |
Junior B | 2023-09-24 | 6:45pm to 9:00pm | CRAA Gold | CNHA Black |
U13 AA | 2023-09-30 | 3:00pm to 4:30pm | NWCAA Stamps | NWCAA Bruins |
U13 AA | 2023-09-30 | 4:45pm to 6:15pm | CBHA Wranglers | NWCAA Bronks |
U13 AA | 2023-09-30 | 6:30pm to 8:00pm | CBHA Hawks | CNHA Green |
U13 AA | 2023-09-30 | 8:15pm to 9:45pm | CRAA Gold | CNHA Gold |
U13 AA | 2023-10-01 | 12:30pm to 2:00pm | NWCAA Bruins | CRAA Blue |
U13 AA | 2023-10-01 | 2:15pm to 3:45pm | CNHA Green | CNHA Gold |
U15 AA | 2023-10-01 | 4:15pm to 6:30pm | CRAA Gold | NWCAA Bruins |
U15 AA | 2023-10-01 | 6:45pm to 9:00pm | CRAA White | CNHA Green |
U15 AA | 2023-10-04 | 7:00pm to 9:15pm | CNHA Black | CRAA White |
U13 AA | 2023-10-06 | 11:30am to 1:15pm | TBD | TBD |
U13 AA | 2023-10-06 | 1:30pm to 3:15pm | TBD | TBD |
U13 AA | 2023-10-06 | 3:30pm to 5:15pm | TBD | TBD |
U13 AA | 2023-10-06 | 5:30pm to 7:15pm | TBD | TBD |
U13 AA | 2023-10-07 | 7:45am to 9:15am | TBD | TBD |
U13 AA | 2023-10-07 | 9:30am to 11:00am | TBD | TBD |
U13 AA | 2023-10-07 | 11:15am to 12:45pm | TBD | TBD |
U13 AA | 2023-10-07 | 1:00pm to 2:30pm | TBD | TBD |
U13 AA | 2023-10-07 | 2:45pm to 4:15pm | TBD | TBD |
U13 AA | 2023-10-07 | 4:30pm to 6:00pm | TBD | TBD |
U13 AA | 2023-10-07 | 6:15pm to 7:45pm | TBD | TBD |
U13 AA | 2023-10-07 | 8:00pm to 9:30pm | TBD | TBD |
U13 AA | 2023-10-08 | 8:15am to 10:00am | TBD | TBD |
U13 AA | 2023-10-08 | 10:15am to 12:00pm | TBD | TBD |
U13 AA | 2023-10-08 | 12:15pm to 2:00pm | TBD | TBD |
U13 AA | 2023-10-08 | 2:15pm to 4:00pm | TBD | TBD |
U13 AA | 2023-10-08 | 4:15pm to 6:00pm | TBD | TBD |
U13 AA | 2023-10-08 | 6:15pm to 8:00pm | TBD | TBD |
U13 AA | 2023-10-08 | 8:15pm to 10:00pm | TBD | TBD |
U18 AA | 2023-10-22 | 4:15pm to 6:30pm | CRAA Blue | Lethbridge Hurricanes |
U18 AA | 2023-10-22 | 6:45pm to 9:00pm | NWCAA Stamps | CRAA Gold |
U15 AAA | 2023-10-28 | 3:00pm to 5:30pm | CNHA Northstars | St Albert Sabres |
U13 AA | 2023-10-29 | 11:00am to 12:30pm | CBHA Hawks | NWCAA Stamps |
U13 AA | 2023-10-29 | 12:45pm to 2:15pm | NWCAA Bronks | CNHA Black |
U15 AAA | 2023-11-01 | 7:00pm to 9:30pm | CNHA Northstars | CBHA Bisons |
U13 AA | 2023-11-04 | 3:00pm to 4:30pm | CNHA Gold | CNHA Green |
U13 AA | 2023-11-04 | 4:45pm to 6:15pm | CBHA Hawks | NWCAA Bruins |
U13 AA | 2023-11-05 | 12:30pm to 2:00pm | CNHA Gold | CRAA White |
U13 AA | 2023-11-05 | 2:15pm to 3:45pm | NWCAA Bruins | CBHA Rangers |
U15 AA | 2023-11-05 | 4:15pm to 6:30pm | CNHA Black | CRAA Gold |
U15 AA | 2023-11-05 | 6:45pm to 9:00pm | CRAA Blue | CNHA Green |
U13 Female AA | 2023-11-10 | 7:15pm to 8:45pm | GHC AA Black | GHC AA White |
U13 AA | 2023-11-11 | 3:00pm to 4:30pm | CRAA Gold | NWCAA Bruins |
U13 AA | 2023-11-11 | 4:45pm to 6:15pm | CNHA Black | CBHA Rangers |
U17 AAA | 2023-11-12 | 1:30pm to 4:00pm | CNHA Northstars | CRAA Royals |
U13 AA | 2023-11-18 | 3:00pm to 4:30pm | NWCAA Stamps | NWCAA Bronks |
U13 AA | 2023-11-18 | 4:45pm to 6:15pm | CNHA Green | CRAA White |
U13 AA | 2023-11-19 | 11:00am to 12:30pm | CNHA Black | CNHA Green |
U13 AA | 2023-11-19 | 12:45pm to 2:15pm | CBHA Wranglers | NWCAA Bronks |
U15 AAA | 2023-11-19 | 2:30pm to 5:00pm | CNHA Northstars | Lethbridge Golden Hawks |
U13 Female AA | 2023-11-24 | 5:45pm to 7:15pm | GHC AA Black | GHC AA Red |
U13 AA | 2023-11-26 | 11:00am to 12:30pm | CNHA Green | NWCAA Bronks |
U13 AA | 2023-11-26 | 12:45pm to 2:15pm | NWCAA Bruins | CNHA Gold |
U15 AAA | 2023-11-26 | 2:30pm to 5:00pm | CNHA Northstars | SEAC Tigers |
U15 AAA | 2023-12-06 | 7:00pm to 9:30pm | CNHA Northstars | NWCAA Flames |
U13 AA | 2023-12-09 | 11:30am to 1:00pm | CNHA Black | CNHA Gold |
U13 AA | 2023-12-09 | 1:15pm to 2:45pm | NWCAA Stamps | NWCAA Bruins |
U17 AAA | 2023-12-09 | 6:00pm to 8:30pm | CNHA Northstars | NWCAA Flames |
U13 AA | 2023-12-16 | 3:00pm to 4:30pm | NWCAA Bronks | CBHA Wranglers |
U13 AA | 2023-12-16 | 4:45pm to 6:15pm | CNHA Green | NWCAA Stamps |
U15 AA | 2023-12-17 | 4:15pm to 6:30pm | CRAA White | NWCAA Bronks |
U15 AA | 2023-12-17 | 6:45pm to 9:00pm | NWCAA Stamps | CRAA Blue |
U15 AAA | 2024-01-03 | 6:45pm to 9:15pm | CNHA Northstars | CRAA Royals |
U13 Female AA | 2024-01-06 | 4:15pm to 5:45pm | GHC AA Black | GHC AA Red |
U17 AAA | 2024-01-07 | 1:45pm to 4:15pm | CNHA Northstars | SSAC Bulldogs |
U13 Female AA | 2024-01-12 | 5:45pm to 7:15pm | GHC AA Red | GHC AA White |
U17 AAA | 2024-01-14 | 6:15pm to 8:45pm | CNHA Northstars | CBHA Bulls |
U15 AAA | 2024-02-07 | 6:45pm to 9:15pm | CNHA Northstars | Airdrie Extreme |
U13 Female AA | 2024-02-09 | 6:30pm to 8:00pm | GHC AA Red | GHC AA Black |
U17 AAA | 2024-02-10 | 3:45pm to 6:15pm | CNHA Northstars | Airdrie Avalanche |
U13 Female AA | 2024-02-11 | 4:00pm to 5:30pm | GHC AA Black | GHC AA White |
U15 AAA | 2024-02-14 | 6:45pm to 9:15pm | CNHA Northstars | Okotoks Oilers |
U15 AAA | 2024-02-22 | 6:45pm to 9:15pm | CNHA Northstars | CBHA Bisons |
U13 Female AA | 2024-02-23 | 5:45pm to 7:15pm | GHC AA Black | Rocky Mountain Raiders |
U13 Female AA | 2024-02-25 | 9:45am to 11:15am | GHC AA Black | Airdrie Lightning |
No Recent Games Available