27
Nov
| Nov. 23, 6:30pmSpringbank - Red Dutton U18 Tier 3 BC Exhibition Game |
| HSpringbank 3 VNW Warriors 3 Blue |
| Nov. 29, 12:00pmSparwood Arena U18 Tier 3 BC Tournament Game |
| HKnights 3 White VNW Warriors 3 Blue |
| Nov. 29, 6:30pmSparwood Arena U18 Tier 3 BC Tournament Game |
| HBow Valley 3 Black VNW Warriors 3 Blue |
| GP | PTS | |
|---|---|---|
| Southwest 3 Blue | 8 | 14 |
| Southwest 3 Gold | 8 | 12 |
| Bow River 3 | 8 | 12 |
| Bow Valley 3 Red | 8 | 11 |
| Bow Valley 3 Black | 8 | 10 |
| Knights 3 Grey | 8 | 9 |
| NW Warriors 3 White | 8 | 9 |
| Wolverines 3 | 8 | 9 |
| Glenlake 3 Blue | 8 | 9 |
| McKnight 3 Orange | 8 | 8 |
| NW Warriors 3 Blue | 8 | 7 |
| McKnight 3 Black | 8 | 7 |
| Glenlake 3 Green | 8 | 6 |
| Raiders 3 Black | 8 | 5 |
| Trails West 3 | 8 | 5 |
| Springbank 3 | 8 | 4 |
| Raiders 3 White | 8 | 4 |
| Knights 3 White | 8 | 3 |
Head Coach: RANDALL DUKE
Assistant Coach: ANSON BRIT KERR
Assistant Coach: DAVID STACHNIAK
Assistant Coach: DAVID WITTMAN
Holly Mayer
Email: mayerholly@hotmail.com
Member Club: Northwest Warriors