2021/2022 City Championships

U15 Tier 4 NBC
February 18th, 2022 - March 25th, 2022
Schedule
Round 1
Feb. 22, 7:00pm #1
Feb. 24, 7:00pm #2
Feb. 24, 6:15pm #3
Feb. 24, 7:45pm #4
4 H Knights 4
Bye
Bow River 3 has a bye to Round 2
Bye
Blackfoot 3 has a bye to Round 2
Bye
Trails West 4 has a bye to Round 2
Bye
Southwest 4 has a bye to Round 2

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Feb. 26, 3:15pm #5
Mar. 5, 11:45am #13
Mar. 8, 7:00pm #19
Feb. 26, 1:45pm #6
Feb. 26, 5:15pm #7
Feb. 26, 3:45pm #8
Bracket B
Round 2 Round 3 Round 4 Round 5 Semi-Finals
Mar. 2, 7:15pm #9
Mar. 6, 5:00pm #17
Mar. 10, 7:45pm #20
Mar. 12, 6:45pm #21
Mar. 4, 5:45pm #10
Mar. 1, 7:30pm #11
Mar. 5, 2:30pm #16
Mar. 6, 6:30pm #18
Mar. 4, 8:45pm #12
0 V Knights 4

Championship Final

Mar. 13, 1:45pm #22
4 - 3
Henry Viney - Mar. 13, 1:45pm

Champion