| Nov. 14, 4:15pmCardel Ice 2 U15 Tier 4 NBC Seeding Round |
| HKnights 4 VBow River 4 |
| GP | PTS | |
|---|---|---|
| Bow River 4 | 0 | 0 |
| Bow Valley 4 | 0 | 0 |
| Glenlake 4 | 0 | 0 |
| Knights 4 | 0 | 0 |
| McKnight 4 | 0 | 0 |
| NW Warriors 4 | 0 | 0 |
| Raiders 4 | 0 | 0 |
| Southwest 4 | 0 | 0 |
| Springbank 4 | 0 | 0 |
| Trails West 4 | 0 | 0 |
| Wolverines 4 | 0 | 0 |
Head Coach: GORDON ADAMS
Assistant Coach: JESSE NIELSEN
Assistant Coach: THARRON NIELSEN
Assistant Coach: ASHER NIELSEN
Assistant Coach: SEAN ROBINSON
Renée Vacon
Email: reneevacon@gmail.com
Member Club: Knights