2017/2018 City Championships

Midget 1
February 16th, 2018 - March 26th, 2018
Schedule
Round 1
Feb. 27, 9:45pm #1
Feb. 27, 9:30pm #2
Feb. 27, 9:45pm #3
Feb. 27, 9:45pm #4
Bye
Glenlake 1 has a bye to Round 2
Bye
Mavericks 1 has a bye to Round 2
Bye
NW Warriors 1 has a bye to Round 2
Bye
Trails West 1 has a bye to Round 2

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Mar. 3, 7:15pm #5
Mar. 10, 9:00pm #13
Mar. 13, 8:45pm #19
Mar. 3, 5:45pm #6
Mar. 3, 4:15pm #7
Mar. 10, 7:30pm #14
Mar. 3, 2:45pm #8
Bracket B
Round 2 Round 3 Round 4 Round 5 Semi-Finals
Mar. 10, 6:00pm #15
Mar. 11, 5:45pm #17
Mar. 13, 7:15pm #20
Mar. 5, 8:15pm #11
Mar. 10, 4:30pm #16
Mar. 11, 7:15pm #18
Mar. 5, 9:45pm #12

Championship Final

Mar. 18, 6:45pm #22
W - L
Rose Kohn - Mar. 18, 6:45pm

Champion

Winner of Game #19

NW Warriors 1