Thorncliffe Greenview Community Association Forbes Innis Arena (THO)

5600 Centre Street NW
Calgary, AB, T2K 0T3

October 10th, 2025 - February 10th, 2026
League Date Time Home Visitor
U11 Tier 3 North 2025-10-10 5:15pm to 6:15pm McKnight 3 Black McKnight 3 Orange
U13 AA 2025-10-14 7:15pm to 8:45pm McKnight U13 AA Bow Valley U13 AA
U11 Tier 4 North 2025-10-17 5:15pm to 6:15pm McKnight 4 McKnight 3 Orange
U13 AA 2025-10-28 7:15pm to 8:45pm McKnight U13 AA Springbank U13 AA
U13 AA 2025-11-11 7:15pm to 8:45pm McKnight U13 AA Southwest U13 AA
U18 Tier 2 NBC Black 2025-11-22 12:00pm to 1:15pm TBD TBD
U18 Tier 2 NBC Black 2025-11-22 1:30pm to 2:45pm TBD TBD
U18 Tier 2 NBC Black 2025-11-22 3:00pm to 4:15pm TBD TBD
U18 Tier 1 NBC 2025-11-22 4:30pm to 5:45pm TBD TBD
U18 Tier 1 NBC 2025-11-22 6:00pm to 7:15pm TBD TBD
U18 Tier 2 NBC Black 2025-11-22 7:30pm to 8:45pm TBD TBD
U18 Tier 1 NBC 2025-11-23 9:15am to 10:30am TBD TBD
U18 Tier 1 NBC 2025-11-23 10:45am to 12:00pm TBD TBD
U18 Tier 2 NBC Black 2025-11-23 12:15pm to 1:30pm TBD TBD
U18 Tier 1 NBC 2025-11-23 3:00pm to 4:15pm TBD TBD
U18 Tier 1 NBC 2025-11-23 4:30pm to 5:45pm TBD TBD
U13 AA 2025-11-25 7:15pm to 8:45pm McKnight U13 AA Bow River U13 AA
U18 Tier 3 BC 2025-11-29 12:00pm to 1:15pm TBD TBD
U18 Tier 3 BC 2025-11-29 1:30pm to 2:45pm TBD TBD
U18 Tier 3 BC 2025-11-29 3:00pm to 4:15pm TBD TBD
U18 Tier 3 BC 2025-11-29 7:30pm to 8:45pm TBD TBD
U18 Tier 2 BC 2025-11-30 10:45am to 12:00pm TBD TBD
U18 Tier 2 BC 2025-11-30 12:15pm to 1:30pm TBD TBD
U13 AA 2025-12-02 7:15pm to 8:45pm McKnight U13 AA Knights U13 AA
U13 AA 2025-12-16 7:15pm to 8:45pm McKnight U13 AA Raiders U13 AA
U13 AA 2026-01-03 7:15pm to 8:45pm McKnight U13 AA NW Warriors U13 AA
U13 AA 2026-02-03 7:15pm to 8:45pm McKnight U13 AA Glenlake U13 AA
U13 AA 2026-02-10 7:15pm to 8:45pm McKnight U13 AA Trails West U13 AA
Recent Games