10
Jan
| Nov. 15, 10:00amMurray T. Copot Arena U11 Tier 3 North Seeding Round |
| HRaiders 3 White VMcKnight 3 Orange |
| GP | PTS | |
|---|---|---|
| Bow River 3 | 0 | 0 |
| McKnight 3 Black | 0 | 0 |
| McKnight 3 Orange | 0 | 0 |
| NW Warriors 3 Blue | 0 | 0 |
| NW Warriors 3 White | 0 | 0 |
| Raiders 3 Black | 0 | 0 |
| Raiders 3 Purple | 0 | 0 |
| Raiders 3 White | 0 | 0 |
| Springbank 3 Blue | 0 | 0 |
| Springbank 3 Green | 0 | 0 |
| Springbank 3 White | 0 | 0 |
| Trails West 3 Red | 0 | 0 |
| Trails West 3 White | 0 | 0 |
Head Coach: ANDREW LESLIE
Assistant Coach: DARREN BROST
Assistant Coach: BRADLEY COTE
Assistant Coach: DONALD RUMFORD
Assistant Coach: STEVE MACLEAN
Kristina Brost
Email: kristinabrost@gmail.com
Member Club: Raiders
Max Bell Arena and NESS
Cardel Rec South