2016/2017 City Championships

Pee Wee 1
February 28th, 2017 - March 22nd, 2017
Schedule
Round 1
Mar. 2, 7:00pm to 8:15pm #1
Mar. 1, 7:00pm to 8:15pm #2
Mar. 1, 5:30pm to 6:45pm #3
Mar. 1, 8:30pm to 9:45pm #4
Bye
Bow Valley 1 has a bye to Round 2
Bye
Crowfoot 1 has a bye to Round 2
Bye
Springbank 1 has a bye to Round 2
Bye
Simons Valley 1 has a bye to Round 2

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Mar. 4, 2:15pm to 3:30pm #5
Mar. 11, 1:45pm to 3:00pm #13
Mar. 14, 8:15pm to 9:30pm #19
Mar. 4, 12:45pm to 2:00pm #6
Mar. 4, 11:15am to 12:30pm #7
Mar. 11, 1:30pm to 2:45pm #14
Mar. 4, 3:30pm to 4:45pm #8
Bracket B
Round 2 Round 3 Round 4 Round 5 Semi-Finals
Mar. 6, 6:45pm to 8:00pm #9
Mar. 11, 10:45am to 12:00pm #15
Mar. 12, 7:15pm to 8:30pm #17
Mar. 14, 6:45pm to 8:00pm #20
Mar. 18, 11:30am to 12:45pm #21
Mar. 6, 8:15pm to 9:30pm #10
Mar. 6, 7:00pm to 8:15pm #11
Mar. 11, 12:15pm to 1:30pm #16
Mar. 12, 5:45pm to 7:00pm #18
Mar. 6, 5:30pm to 6:45pm #12

Championship Final

Mar. 19, 6:30pm to 7:45pm #22
L - W
Max Bell Centre - Ken Bracko Arena - Mar. 19, 6:30pm to 7:45pm

Championship Final

Mar. 22, 7:15pm to 8:30pm #23
W - L
Joe Kryczka Arena - Mar. 22, 7:15pm to 8:30pm

Champion

Winner of Game #22

Bow Valley 1