88 Canada Olympic Road SW
Calgary, AB, T3B 5R5
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U17 AAA | 2025-09-12 | 5:15pm to 7:30pm | Airdrie Avalanche | CRAA Royals |
U17 AAA | 2025-09-14 | 2:00pm to 4:15pm | CBHA Cannex Bulls | Okotoks Oilers |
U17 AAA | 2025-09-19 | 3:45pm to 6:15pm | NWCAA Flames | CIHA |
U15 AAA | 2025-09-27 | 2:00pm to 4:30pm | NWCAA Flames | Airdrie Xtreme |
U17 AAA | 2025-10-04 | 2:00pm to 4:30pm | NWCAA Flames | CNHA Northstars |
U15 AAA | 2025-10-05 | 2:00pm to 4:30pm | NWCAA Flames | Red Deer Rebels |
U17 AAA | 2025-10-12 | 2:00pm to 4:30pm | NWCAA Flames | Lethbridge Hurricanes |
U15 AAA | 2025-10-19 | 2:00pm to 4:30pm | NWCAA Flames | CBHA Cannex Bisons |
U17 AAA | 2025-10-25 | 1:45pm to 4:15pm | NWCAA Flames | SEAC Tigers |
U15 AAA | 2025-11-06 | 7:45pm to 10:15pm | NWCAA Flames | Okotoks Oilers |
U11 Female B | 2025-11-07 | 7:15am to 8:30am | TBD | TBD |
U13 Female B | 2025-11-07 | 8:45am to 10:00am | TBD | TBD |
U13 Female A | 2025-11-07 | 10:15am to 11:30am | TBD | TBD |
U18 Female B | 2025-11-07 | 11:45am to 1:00pm | TBD | TBD |
U11 Female B | 2025-11-07 | 1:15pm to 2:30pm | TBD | TBD |
U13 Female A | 2025-11-07 | 2:45pm to 4:00pm | TBD | TBD |
U15 Female B | 2025-11-07 | 4:15pm to 5:30pm | TBD | TBD |
U13 Female AA | 2025-11-07 | 5:45pm to 7:00pm | TBD | TBD |
U15 Female A | 2025-11-07 | 7:15pm to 8:30pm | TBD | TBD |
U18 Female B | 2025-11-07 | 8:45pm to 10:00pm | TBD | TBD |
U13 Female C | 2025-11-08 | 7:15am to 8:30am | TBD | TBD |
U11 Female B | 2025-11-08 | 8:45am to 10:00am | TBD | TBD |
U15 Female AA | 2025-11-08 | 10:15am to 11:30am | TBD | TBD |
U18 Female A | 2025-11-08 | 11:45am to 1:00pm | TBD | TBD |
U18 Female A | 2025-11-08 | 1:15pm to 2:30pm | TBD | TBD |
U15 Female A | 2025-11-08 | 2:45pm to 4:00pm | TBD | TBD |
U13 Female C | 2025-11-08 | 4:15pm to 5:30pm | TBD | TBD |
U15 Female B | 2025-11-08 | 5:45pm to 7:00pm | TBD | TBD |
U18 Female B | 2025-11-08 | 7:15pm to 8:30pm | TBD | TBD |
U13 Female B | 2025-11-09 | 7:15am to 8:30am | TBD | TBD |
U15 Female A | 2025-11-09 | 8:45am to 10:00am | TBD | TBD |
U11 Female C | 2025-11-09 | 10:15am to 11:30am | TBD | TBD |
U11 Female A | 2025-11-09 | 11:45am to 1:00pm | TBD | TBD |
U11 Female B | 2025-11-09 | 1:15pm to 2:30pm | TBD | TBD |
U13 Female B | 2025-11-09 | 3:00pm to 4:15pm | TBD | TBD |
U13 Female AA | 2025-11-09 | 4:45pm to 6:00pm | TBD | TBD |
U18 Female B | 2025-11-09 | 6:45pm to 8:00pm | TBD | TBD |
U18 Tier 3 BC | 2025-11-21 | 5:15pm to 6:30pm | TBD | TBD |
U18 Tier 1 BC | 2025-11-21 | 6:45pm to 8:00pm | TBD | TBD |
U18 Tier 3 BC | 2025-11-21 | 8:15pm to 9:30pm | TBD | TBD |
U18 Tier 3 BC | 2025-11-22 | 3:15pm to 4:30pm | TBD | TBD |
U18 Tier 1 BC | 2025-11-22 | 4:45pm to 6:00pm | TBD | TBD |
U18 Tier 3 BC | 2025-11-22 | 6:15pm to 7:30pm | TBD | TBD |
U18 Tier 1 NBC | 2025-11-22 | 7:45pm to 9:00pm | TBD | TBD |
U18 Tier 2 BC | 2025-11-23 | 8:00am to 9:15am | TBD | TBD |
U18 Tier 3 BC | 2025-11-23 | 2:45pm to 4:00pm | TBD | TBD |
U17 AAA | 2025-12-07 | 1:45pm to 4:15pm | NWCAA Flames | CNHA Northstars |
U15 AAA | 2025-12-14 | 2:00pm to 4:30pm | NWCAA Flames | KC Squires |
U17 AAA | 2026-01-03 | 1:45pm to 4:15pm | NWCAA Flames | CRAA Royals |
U15 AAA | 2026-01-10 | 2:00pm to 4:30pm | NWCAA Flames | LJAC Oil Kings |
U15 AAA | 2026-01-11 | 2:00pm to 4:30pm | NWCAA Flames | Fort Saskatchewan Rangers |
U15 AAA | 2026-02-14 | 1:45pm to 4:15pm | NWCAA Flames | CRAA Royals |
No Recent Games Available