2015/2016 City Championships

Pee Wee 1
February 23rd, 2016 - March 21st, 2016
Schedule
Round 1
Feb. 24, 6:45pm to 8:00pm #1
Feb. 24, 8:15pm to 9:30pm #2
Feb. 24, 7:00pm to 8:15pm #3
Feb. 24, 8:30pm to 9:45pm #4
Bye
Glenlake Hawks 1 has a bye to Round 2
Bye
Bow Valley Flames 1 has a bye to Round 2
Bye
Crowfoot 1 has a bye to Round 2
Bye
Blackfoot Chiefs 1 has a bye to Round 2

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Feb. 27, 4:00pm to 5:15pm #5
Mar. 5, 2:45pm to 4:00pm #13
Feb. 27, 2:30pm to 3:45pm #6
Feb. 27, 1:00pm to 2:15pm #7
Feb. 27, 11:15am to 12:30pm #8
Bracket B
Round 2 Round 3 Round 4 Round 5 Semi-Finals
Feb. 29, 8:30pm to 9:45pm #9
Mar. 10, 6:15pm to 7:30pm #20
Mar. 12, 5:30pm to 6:45pm #21
Feb. 29, 7:00pm to 8:15pm #10
Feb. 29, 5:30pm to 6:45pm #11
Mar. 5, 12:45pm to 2:00pm #16
Mar. 6, 12:00pm to 1:15pm #18
Feb. 29, 7:00pm to 8:15pm #12

Championship Final

Mar. 13, 7:30pm to 8:45pm #22
W - L
Frank McCool Arena - Mar. 13, 7:30pm to 8:45pm

Champion

Winner of Game #19

Simons Valley Storm 1