2
Feb
| Jan. 27, 5:30pmShane Homes YMCA at Rocky Ridge - Enerplus Arena U15 AA League Game |
| HCRAA Gold VCNHA Gold |
| Jan. 31, 6:00pmMax Bell Centre - Perry Cavanagh U15 AA League Game |
| HCNHA Gold VNWCAA Bruins |
| Feb. 1, 6:45pmNESS - East U15 AA League Game |
| HCNHA Gold VCRAA White |
| GP | PTS | |
|---|---|---|
| CBHA Hawks | 1 | 2 |
| CBHA Wranglers | 1 | 2 |
| CNHA Black | 1 | 2 |
| CNHA Gold | 1 | 2 |
| CNHA Green | 1 | 2 |
| CRAA Gold | 1 | 2 |
| CBHA Rangers | 1 | 0 |
| CRAA Blue | 1 | 0 |
| CRAA White | 1 | 0 |
| NWCAA Bronks | 1 | 0 |
| NWCAA Bruins | 1 | 0 |
| NWCAA Stamps | 1 | 0 |
| Stat | Player | |
|---|---|---|
| G | #8 TYMON GORKA | 2 |
| G | #19 TATE WILLIAMS | 2 |
| A | #6 CAMERON JOE | 0 |
| PTS | #8 TYMON GORKA | 2 |
| PTS | #19 TATE WILLIAMS | 2 |
Head Coach: MATTHEW HUNTER
Goaltender Coach: LIAM JACKSON
Assistant Coach: OSCAR LOVSIN
Assistant Coach: SAMUEL MATHEOS
Assistant Coach: BRENDAN TENDECK
Amanda Thompson
Email: zags_75@hotmail.com
Member Club: CNHA
Max Bell Arena and NESS
Cardel Rec South