2
Feb
| Jan. 24, 5:45pmJoe Kryczka Arena U15 AA League Game |
| HCBHA Rangers VCNHA Green |
| Jan. 25, 12:30pmRose Kohn Arena U15 AA League Game |
| HCRAA Blue VCNHA Green |
| Jan. 31, 5:45pmJoe Kryczka Arena U15 AA League Game |
| HCNHA Green VCRAA White |
| GP | PTS | |
|---|---|---|
| CBHA Hawks | 1 | 2 |
| CBHA Wranglers | 1 | 2 |
| CNHA Black | 1 | 2 |
| CNHA Gold | 1 | 2 |
| CNHA Green | 1 | 2 |
| CRAA Gold | 1 | 2 |
| CBHA Rangers | 1 | 0 |
| CRAA Blue | 1 | 0 |
| CRAA White | 1 | 0 |
| NWCAA Bronks | 1 | 0 |
| NWCAA Bruins | 1 | 0 |
| NWCAA Stamps | 1 | 0 |
| Stat | Player | |
|---|---|---|
| G | #22 ALEXANDER BINNER | 2 |
| A | #4 MATTHEW BUSH | 2 |
| PTS | #12 COHEN SNOW | 2 |
| PTS | #4 MATTHEW BUSH | 2 |
| PTS | #22 ALEXANDER BINNER | 2 |
Head Coach: JEREMY MCNEIL
Assistant Coach: MARK LAFLEUR
Assistant Coach: BRADY MCNEIL
Assistant Coach: MOSSIMO SIRIANNI
Roxanne Stratuliak
Email: northstarsu15green@gmail.com
Member Club: CNHA
Max Bell Arena and NESS
Cardel Rec South