1001 Barlow Trail SE
Calgary, AB, T2E 6S2
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U18 AA | 2025-09-17 | 8:30pm to 10:45pm | CNHA Black | CBHA Rangers |
U18 AAA | 2025-09-28 | 4:45pm to 7:15pm | CNHA Northstars | Lethbridge Hurricanes |
U18 AA | 2025-10-01 | 8:15pm to 10:30pm | CRAA Blue | CBHA Hawks |
U11 Tier 1 | 2025-10-03 | 11:00am to 12:15pm | TBD | TBD |
U11 AA | 2025-10-03 | 3:00pm to 4:15pm | TBD | TBD |
U11 AA | 2025-10-03 | 4:30pm to 5:45pm | TBD | TBD |
U11 Tier 1 | 2025-10-03 | 6:00pm to 7:15pm | TBD | TBD |
U11 Tier 1 | 2025-10-03 | 7:30pm to 8:45pm | TBD | TBD |
U11 AA | 2025-10-04 | 8:00am to 9:15am | TBD | TBD |
U11 AA | 2025-10-04 | 9:30am to 10:45am | TBD | TBD |
U11 Tier 1 | 2025-10-04 | 12:30pm to 1:45pm | TBD | TBD |
U11 AA | 2025-10-04 | 2:00pm to 3:15pm | TBD | TBD |
U11 AA | 2025-10-04 | 3:30pm to 4:45pm | TBD | TBD |
U11 Tier 1 | 2025-10-04 | 5:00pm to 6:15pm | TBD | TBD |
U11 Tier 1 | 2025-10-04 | 6:30pm to 7:45pm | TBD | TBD |
U11 Tier 1 | 2025-10-05 | 11:00am to 12:15pm | TBD | TBD |
U11 Tier 1 | 2025-10-05 | 12:30pm to 1:45pm | TBD | TBD |
Junior B | 2025-10-05 | 7:15pm to 9:30pm | CRAA Blue | CNHA Black |
U11 AA | 2025-10-05 | 8:00pm to 9:15pm | TBD | TBD |
U11 AA | 2025-10-05 | 9:30pm to 10:45pm | TBD | TBD |
U13 Female AA | 2025-10-10 | 8:15am to 10:15am | TBD | TBD |
U13 Female AA | 2025-10-10 | 10:15am to 12:15pm | TBD | TBD |
U13 Female AA | 2025-10-10 | 12:45pm to 2:45pm | TBD | TBD |
U13 Female AA | 2025-10-10 | 2:45pm to 4:45pm | TBD | TBD |
U13 Female AA | 2025-10-10 | 5:15pm to 7:15pm | TBD | TBD |
U13 Female AA | 2025-10-10 | 7:15pm to 9:15pm | TBD | TBD |
U13 Female AA | 2025-10-11 | 8:15am to 10:15am | TBD | TBD |
U13 Female AA | 2025-10-11 | 10:15am to 12:15pm | TBD | TBD |
U13 Female AA | 2025-10-11 | 12:30pm to 2:30pm | TBD | TBD |
U13 Female AA | 2025-10-11 | 2:30pm to 4:30pm | TBD | TBD |
U13 Female AA | 2025-10-11 | 4:45pm to 6:45pm | TBD | TBD |
U13 Female AA | 2025-10-11 | 6:45pm to 8:45pm | TBD | TBD |
U13 Female AA | 2025-10-12 | 7:30am to 9:30am | TBD | TBD |
U13 Female AA | 2025-10-12 | 9:30am to 11:30am | TBD | TBD |
U13 Female AA | 2025-10-12 | 11:45am to 1:45pm | TBD | TBD |
U13 Female AA | 2025-10-12 | 1:45pm to 3:45pm | TBD | TBD |
U13 Female AA | 2025-10-12 | 4:00pm to 6:00pm | TBD | TBD |
U13 Female AA | 2025-10-12 | 6:00pm to 8:00pm | TBD | TBD |
U13 Female AA | 2025-10-12 | 8:15pm to 10:15pm | TBD | TBD |
U18 AAA | 2025-10-29 | 6:45pm to 9:15pm | CNHA Northstars | Airdrie CFR Bisons |
U18 AAA | 2025-11-01 | 1:45pm to 4:15pm | CNHA Northstars | Okotoks Oilers |
Junior B | 2025-11-07 | 6:30pm to 8:45pm | NWCAA Bruins | CNHA Black |
U18 AA | 2025-11-09 | 5:00pm to 7:15pm | NWCAA Bruins | West Central Tigers |
U18 AA | 2025-11-09 | 7:30pm to 9:45pm | CBHA Rangers | CNHA Black |
U18 AAA | 2025-11-14 | 6:45pm to 9:15pm | CNHA Northstars | CRAA Royals |
U18 AAA | 2025-11-15 | 1:45pm to 4:15pm | CNHA Northstars | GPAC Storm |
Junior B | 2025-11-21 | 8:45pm to 11:00pm | CRAA Blue | NWCAA Bruins |
U18 Female AA | 2025-11-28 | 6:30pm to 8:45pm | GHC Fire White | Rocky Mountain Raiders |
U18 AAA | 2025-11-29 | 7:00pm to 9:30pm | CNHA Northstars | Sherwood Park Kings |
U18 AA | 2025-11-30 | 6:15pm to 8:30pm | CBHA Rangers | NWCAA Stamps |
U18 AAA | 2025-12-07 | 2:00pm to 4:30pm | CNHA Northstars | Lethbridge Hurricanes |
U18 AA | 2025-12-07 | 7:45pm to 10:00pm | NWCAA Stamps | CBHA Hawks |
U18 AAA | 2025-12-14 | 2:00pm to 4:30pm | CNHA Northstars | CBHA Cannex Buffaloes |
U18 AA | 2025-12-14 | 4:45pm to 7:00pm | CNHA Black | CRAA Blue |
U18 AA | 2025-12-14 | 7:15pm to 9:30pm | CRAA Gold | NWCAA Bruins |
U18 AAA | 2025-12-17 | 6:45pm to 9:15pm | CNHA Northstars | Okotoks Oilers |
Junior B | 2025-12-21 | 5:00pm to 7:15pm | NWCAA Bruins | CNHA Black |
Junior B | 2025-12-21 | 7:30pm to 9:45pm | CNHA Gold | CBHA Rangers |
Junior B | 2026-01-02 | 8:15pm to 10:30pm | CBHA Hawks | NWCAA Stamps |
Junior B | 2026-01-04 | 7:30pm to 9:45pm | CBHA Rangers | CNHA Black |
U18 Female AA | 2026-01-10 | 11:30am to 1:45pm | GHC Fire Red | Red Deer Chiefs |
U18 Female AA | 2026-01-10 | 2:00pm to 4:15pm | GHC Fire White | North Central Impact |
U18 Female AA | 2026-01-11 | 4:45pm to 7:00pm | GHC Fire White | GHC Fire Red |
U18 Female AA | 2026-01-17 | 1:00pm to 3:30pm | GHC Fire Red | Sherwood Park Fury |
U18 AAA | 2026-01-17 | 7:45pm to 10:15pm | CNHA Northstars | Lethbridge Hurricanes |
U18 AAA | 2026-01-18 | 2:00pm to 4:30pm | CNHA Northstars | NWCAA Flames |
U18 Female AA | 2026-01-18 | 4:45pm to 7:15pm | GHC Fire Red | St Albert Sharks |
U18 AAA | 2026-01-23 | 6:45pm to 9:15pm | CNHA Northstars | Airdrie CFR Bisons |
U16 AA | 2026-01-24 | 3:15pm to 5:30pm | CBHA Hawks | Medicine Hat Hounds |
U18 AAA | 2026-01-24 | 7:00pm to 9:30pm | CNHA Northstars | Red Deer Chiefs |
U15 Female AA | 2026-01-25 | 4:45pm to 7:15pm | GHC Fire Red | Red Deer Products |
U18 AAA | 2026-01-30 | 6:45pm to 9:15pm | CNHA Northstars | NWCAA Flames |
U18 AAA | 2026-02-04 | 6:45pm to 9:15pm | CNHA Northstars | CRAA Royals |
Junior B | 2026-02-06 | 6:45pm to 9:00pm | NWCAA Bruins | CNHA Gold |
U18 AAA | 2026-02-08 | 2:00pm to 4:30pm | CNHA Northstars | Edmonton JR Oilers Blue |
U15 Female AA | 2026-02-14 | 1:45pm to 4:00pm | GHC Fire White | GHC Fire Red |
U18 AAA | 2026-02-14 | 7:45pm to 10:15pm | CNHA Northstars | Red Deer Chiefs |
U15 Female AA | 2026-02-15 | 4:45pm to 7:15pm | GHC Fire Black | Rocky Mountain Raiders |
U18 AAA | 2026-02-21 | 7:45pm to 10:15pm | CNHA Northstars | CBHA Cannex Buffaloes |
U18 AAA | 2026-02-22 | 2:00pm to 4:30pm | CNHA Northstars | Edmonton JR Oilers Orange |
U16 AA | 2026-02-27 | 6:45pm to 9:00pm | CBHA Hawks | NWCAA Bronks |
U18 Female AA | 2026-02-28 | 1:45pm to 4:15pm | GHC Fire Red | Red Deer Chiefs |
U16 AA | 2026-03-07 | 4:00pm to 6:15pm | CRAA Gold | Medicine Hat Hounds |
No Recent Games Available