2016/2017 City Championships

Atom 4 West
February 28th, 2017 - March 22nd, 2017
Schedule
Round 1
Mar. 4, 8:15am to 9:15am #1
Mar. 4, 9:30am to 10:30am #2
Mar. 4, 10:45am to 11:45am #3
Mar. 4, 12:00pm to 1:00pm #4
Bye
Trails West 4 White has a bye to Round 2
Bye
Bow River 4 Black has a bye to Round 2
Bye
Springbank 4 Green has a bye to Round 2
Bye
Glenlake 4 White has a bye to Round 2

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Mar. 5, 6:00pm to 7:00pm #5
Mar. 11, 2:15pm to 3:15pm #13
Mar. 14, 7:15pm to 8:15pm #19
Mar. 5, 4:45pm to 5:45pm #6
Mar. 5, 11:30am to 12:30pm #7
Mar. 11, 1:00pm to 2:00pm #14
Mar. 5, 10:15am to 11:15am #8
Bracket B
Round 2 Round 3 Round 4 Round 5 Semi-Finals
Mar. 8, 5:45pm to 6:45pm #9
Mar. 11, 11:45am to 12:45pm #15
Mar. 12, 2:15pm to 3:15pm #17
Mar. 14, 6:00pm to 7:00pm #20
Mar. 18, 5:30pm to 6:30pm #21
Mar. 8, 7:00pm to 8:00pm #10
Mar. 8, 6:00pm to 7:00pm #11
Mar. 11, 10:30am to 11:30am #16
Mar. 12, 3:30pm to 4:30pm #18
Mar. 9, 6:45pm to 7:45pm #12

Championship Final

Mar. 19, 5:45pm to 6:45pm #22
L - W
Shouldice Arena - Mar. 19, 5:45pm to 6:45pm

Championship Final

Mar. 21, 6:00pm to 7:00pm #23
W - L
Stu Peppard Arena - Mar. 21, 6:00pm to 7:00pm

Champion

Winner of Game #22

Glenlake 4 Green