Bowness Sportsplex (BOW)

7904 43 Avenue NW
Calgary, AB, T3B 4P9

October 11th, 2025 - February 4th, 2026
League Date Time Home Visitor
U13 Tier 5 North 2025-10-11 1:15pm to 2:15pm Bow River 5 GHC Blaze
U11 Tier 2 North 2025-10-12 9:30am to 10:45am Bow River 2 Black Raiders 2 Black
U9 Tier 3 North 2025-10-18 9:30am to 10:30am Bow River 3 Black McKnight 3 Black
U9 Tier 2 North 2025-10-18 10:45am to 11:45am Bow River 2 Black Raiders 2 Black
U9 Tier 2 North 2025-10-18 12:00pm to 1:00pm Bow River 2 Gold Trails West 2 Red
U9 Tier 1 North 2025-10-18 1:15pm to 2:15pm Bow River 1 Black Trails West 1
U11 Tier 1 North 2025-10-18 3:45pm to 4:45pm Bow River 1 Springbank 1 Blue
U13 Tier 4 North 2025-10-18 5:00pm to 6:15pm Bow River 4 Gold Springbank 4 Blue
U15 Female B 2025-10-18 7:45pm to 9:00pm GHC Flash GHC Blaze
U9 Tier 1 North 2025-10-19 9:30am to 10:30am Bow River 1 Black Springbank 1 Green
U9 Tier 1 North 2025-10-19 10:45am to 11:45am Bow River 1 Gold NW Warriors 1 White
U11 Tier 5 North 2025-10-19 12:00pm to 1:00pm Bow River 5 NW Warriors 5
U13 Tier 2 North 2025-10-19 2:30pm to 3:45pm Bow River 2 Gold Raiders 2 Black
U18 Tier 2 NBC White 2025-10-19 4:00pm to 5:15pm Bow River 2 Gold Knights 2 White
U18 Tier 2 BC 2025-10-19 5:30pm to 6:45pm Bow River 2 Glenlake 2 Blue
Junior C 2025-10-19 7:00pm to 8:45pm Bow River Bruins Trails West T-DUBS
U15 Tier 2 NBC 2025-10-20 6:30pm to 7:45pm Bow River 2 NW Warriors 2 White
Junior C 2025-10-22 6:45pm to 8:45pm Bow River Bruins Southside Thunder
U11 Tier 2 North 2025-10-23 6:30pm to 7:30pm Bow River 2 Black Springbank 2 White
U11 Tier 2 North 2025-10-23 7:45pm to 8:45pm Bow River 2 Gold Springbank 2 Blue
U9 Tier 4 North 2025-10-25 9:30am to 10:30am Bow River 4 Raiders 4 White
U9 Tier 2 North 2025-10-25 12:00pm to 1:00pm Bow River 2 Gold Springbank 2
U11 Tier 5 North 2025-10-25 1:15pm to 2:15pm Bow River 5 McKnight 5
U11 Tier 4 North 2025-10-25 2:30pm to 3:30pm Bow River 4 Gold NW Warriors 4 Blue
U15 Female A 2025-10-25 7:45pm to 9:00pm GHC Rangers GHC Chaos
U9 Tier 3 North 2025-10-26 9:30am to 10:30am Bow River 3 Gold McKnight 3 Orange
U9 Tier 2 North 2025-10-26 10:45am to 11:45am Bow River 2 Black Raiders 2 White
U11 Tier 1 North 2025-10-26 12:00pm to 1:00pm Bow River 1 Trails West 1
U15 Tier 4 NBC 2025-10-26 5:30pm to 6:45pm Bow River 4 Raiders 4
Junior C 2025-10-26 7:00pm to 8:45pm Bow River Bruins McKnight Mustangs
U15 Tier 1 BC 2025-10-27 6:30pm to 7:45pm Bow River 1 Glenlake 1
U15 Female B 2025-10-27 8:00pm to 9:15pm GHC Ignite GHC Spark
U9 Tier 4 North 2025-11-01 9:30am to 10:30am Bow River 4 NW Warriors 4 Blue
U9 Tier 3 North 2025-11-01 10:45am to 11:45am Bow River 3 Black NW Warriors 3 Blue
U9 Tier 1 North 2025-11-01 12:00pm to 1:00pm Bow River 1 Gold Springbank 1 Blue
U9 Tier 1 North 2025-11-01 1:15pm to 2:15pm Bow River 1 Black Raiders 1 White
U11 Tier 3 North 2025-11-01 2:30pm to 3:30pm Bow River 3 McKnight 3 Orange
U18 Female B 2025-11-01 7:45pm to 9:00pm GHC Spark GHC Scorch
U9 Tier 2 North 2025-11-02 11:00am to 12:00pm Bow River 2 Gold Raiders 2 Black
U9 Tier 3 North 2025-11-02 12:15pm to 1:15pm Bow River 3 Gold Springbank 3 Green
U11 AA 2025-11-02 3:00pm to 4:15pm Bow River U11 AA NW Warriors U11 AA
U13 Tier 4 North 2025-11-02 4:30pm to 5:45pm Bow River 4 Gold Raiders 4 White
U18 Tier 2 NBC Black 2025-11-02 6:00pm to 7:15pm Bow River 2 Black Wolverines 2 Blue
U18 Tier 2 NBC White 2025-11-02 7:30pm to 8:45pm Bow River 2 Gold Springbank 2 Green
U15 Tier 2 NBC 2025-11-03 6:30pm to 7:45pm Bow River 2 McKnight 2
U15 Female B 2025-11-03 8:00pm to 9:15pm GHC Blaze GHC Heat
Junior C 2025-11-05 6:45pm to 8:45pm Bow River Bruins Chestermere Lakers
U11 Tier 4 North 2025-11-06 6:30pm to 7:30pm Bow River 4 Black NW Warriors 4 Blue
U9 Tier 1 North 2025-11-08 9:30am to 10:30am Bow River 1 Gold Springbank 1 Green
U9 Tier 2 North 2025-11-08 10:45am to 11:45am Bow River 2 Black Springbank 2
U11 Tier 3 North 2025-11-08 12:00pm to 1:00pm Bow River 3 NW Warriors 3 White
U11 Tier 2 North 2025-11-08 1:15pm to 2:15pm Bow River 2 Black NW Warriors 2 White
U11 Tier 2 North 2025-11-08 2:30pm to 3:30pm Bow River 2 Gold Raiders 2 Black
U13 Tier 1 North 2025-11-08 5:00pm to 6:15pm Bow River 1 NW Warriors 1
U18 Female B 2025-11-08 7:45pm to 9:00pm GHC Scorch GHC Heat
U9 Tier 3 North 2025-11-09 11:00am to 12:00pm Bow River 3 Black Bow River 3 Gold
U9 Tier 4 North 2025-11-09 12:15pm to 1:15pm Bow River 4 Raiders 4 Black
U15 Tier 1 NBC 2025-11-09 4:30pm to 5:45pm Bow River 1 Bow Valley 1
U15 Tier 2 BC 2025-11-09 6:00pm to 7:15pm Bow River 2 Bow Valley 2 Black
U18 Tier 3 BC 2025-11-09 7:30pm to 8:45pm Bow River 3 Glenlake 3 Blue
U13 Female A 2025-11-10 8:00pm to 9:15pm GHC Chaos GHC Outlaws
U11 Tier 5 North 2025-11-12 6:30pm to 7:30pm Bow River 5 Trails West 5
U11 Tier 4 North 2025-11-12 7:45pm to 8:45pm Bow River 4 Gold Raiders 4 White
U11 Tier 2 North 2025-11-13 7:45pm to 8:45pm Bow River 2 Black Raiders 2 Black
U9 Tier 3 North 2025-11-15 9:30am to 10:30am Bow River 3 Gold Trails West 3 White
U11 Tier 1 North 2025-11-16 1:30pm to 2:45pm Bow River 1 Raiders 1 Black
U11 AA 2025-11-16 3:00pm to 4:15pm Bow River U11 AA Springbank U11 AA
U15 Tier 3 BC 2025-11-16 6:00pm to 7:15pm Bow River 3 McKnight 3
U18 Tier 2 BC 2025-11-16 7:30pm to 8:45pm Bow River 2 Southwest 2
Junior C 2025-11-19 6:45pm to 8:45pm Bow River Bruins Northwest Warriors
Junior C 2025-11-26 6:45pm to 8:45pm Bow River Bruins McKnight Mustangs
U13 Tier 4 North 2025-11-28 6:00pm to 7:15pm TBD TBD
U13 Tier 4 North 2025-11-28 7:30pm to 8:45pm TBD TBD
U13 Tier 4 North 2025-11-29 9:30am to 10:45am TBD TBD
U13 Tier 4 North 2025-11-29 11:00am to 12:15pm TBD TBD
U13 Tier 4 North 2025-11-29 3:30pm to 4:45pm TBD TBD
U13 Tier 4 North 2025-11-29 5:00pm to 6:15pm TBD TBD
U13 Tier 4 North 2025-11-30 11:00am to 12:30pm TBD TBD
U13 Tier 4 North 2025-11-30 12:45pm to 2:15pm TBD TBD
Junior C 2025-11-30 7:00pm to 8:45pm Bow River Bruins Southside Thunder
Junior C 2025-12-07 7:00pm to 8:45pm Bow River Bruins Wolverines
Junior C 2025-12-10 6:45pm to 8:45pm Bow River Bruins Cochrane Generals
Junior C 2025-12-14 7:00pm to 8:45pm Bow River Bruins Trails West T-DUBS
Junior C 2026-01-07 6:45pm to 8:45pm Bow River Bruins Cochrane Generals
Junior C 2026-01-18 7:00pm to 8:45pm Bow River Bruins Wolverines
Junior C 2026-02-01 7:00pm to 8:45pm Bow River Bruins Airdrie Dragons
Junior C 2026-02-04 6:45pm to 8:45pm Bow River Bruins Raiders Hockey Club
Recent Games