2013/2014 City Championships

Pee Wee 1
March 1st, 2014 - March 18th, 2014
Schedule
Round 1
Mar. 1, 2:00pm #1
Mar. 1, 3:30pm #2
Mar. 1, 5:15pm #3
Mar. 1, 6:45pm #4
Mar. 1, 8:15pm #5
Bye
Blackfoot 1 has a bye to Round 2
Bye
Bow River 1 has a bye to Round 2
Bye
Springbank 1 has a bye to Round 2

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Mar. 8, 12:30pm #15
Mar. 10, 7:15pm #21
Mar. 2, 3:30pm #8
Mar. 8, 2:00pm #16
Bracket B
Round 2 Round 3 Round 4 Round 5 Round 6 Semi-Finals
Mar. 2, 6:45pm #10
Mar. 5, 6:45pm #12
Mar. 8, 9:15am #17
Mar. 9, 11:15am #19
Mar. 15, 6:15pm #23
Mar. 5, 7:00pm #11
Mar. 5, 8:15pm #14
Mar. 5, 8:30pm #13
Mar. 8, 10:45am #18
Mar. 9, 12:45pm #20

Championship Final

Mar. 16, 2:30pm #24
L - W
Max Bell - Perry Cavanagh - Mar. 16, 2:30pm

Championship Final

Mar. 18, 8:00pm #25
W - L
Rose Kohn - Mar. 18, 8:00pm

Champion

Winner of Game #24

Blackfoot 1