Rose Kohn Arena (ROS)

502 Heritage Drive SW
Calgary, AB, T2V 2W2

September 6th, 2025 - March 1st, 2026
League Date Time Home Visitor
U15 AA 2025-09-06 1:00pm to 3:00pm CBHA Hawks CNHA Green
U15 AA 2025-09-06 3:00pm to 5:00pm CBHA Wranglers CRAA Blue
U18 AA 2025-09-10 8:15pm to 10:30pm CBHA Rangers CRAA Blue
U18 AA 2025-09-17 8:00pm to 10:15pm CRAA Gold CBHA Hawks
U18 AA 2025-09-21 6:00pm to 8:15pm CRAA Blue CBHA Hawks
U18 AA 2025-09-21 8:30pm to 10:45pm CBHA Rangers CRAA Gold
Junior B 2025-09-26 6:30pm to 8:45pm CRAA Blue NWCAA Stamps
Junior B 2025-09-26 9:00pm to 11:15pm CNHA Black CBHA Rangers
U13 AAA 2025-10-05 12:30pm to 2:30pm CRAA Royals Blue CBHA Hawks
U15 AA 2025-10-05 2:30pm to 4:30pm CRAA White CNHA Green
U15 AA 2025-10-05 4:45pm to 6:45pm CBHA Hawks NWCAA Stamps
U15 AA 2025-10-19 12:30pm to 2:30pm CNHA Black CRAA Gold
U15 AA 2025-10-19 2:30pm to 4:30pm NWCAA Bruins CBHA Rangers
U15 AA 2025-10-26 12:30pm to 2:30pm CNHA Gold CBHA Hawks
U15 AA 2025-10-26 2:30pm to 4:30pm CRAA White CRAA Gold
U15 AA 2025-11-02 12:30pm to 2:30pm CRAA White CRAA Blue
U15 AA 2025-11-02 2:30pm to 4:30pm CBHA Rangers CNHA Gold
U15 AA 2025-11-09 12:30pm to 2:30pm CBHA Hawks CNHA Black
U15 AA 2025-11-09 2:30pm to 4:30pm CRAA Blue CBHA Rangers
U15 AA 2025-11-16 12:30pm to 2:30pm NWCAA Bruins CBHA Wranglers
U15 AA 2025-11-16 2:30pm to 4:30pm CNHA Green CRAA Gold
U15 Tier 2 BC 2025-11-28 5:00pm to 6:15pm TBD TBD
U15 Tier 2 BC 2025-11-28 6:30pm to 7:45pm TBD TBD
U15 Tier 2 BC 2025-11-29 10:30am to 11:45am TBD TBD
U15 Tier 2 BC 2025-11-29 3:00pm to 4:15pm TBD TBD
U15 Tier 2 BC 2025-11-29 4:30pm to 5:45pm TBD TBD
U15 Tier 2 BC 2025-11-29 9:00pm to 10:15pm TBD TBD
U15 Tier 2 BC 2025-11-30 10:30am to 11:45am TBD TBD
U15 AA 2025-11-30 12:30pm to 2:30pm CNHA Gold NWCAA Stamps
U15 AA 2025-11-30 2:30pm to 4:30pm CRAA White CBHA Wranglers
U15 Tier 2 BC 2025-11-30 9:00pm to 10:15pm TBD TBD
U15 AA 2025-12-07 12:30pm to 2:30pm CBHA Rangers CRAA Gold
U15 AA 2025-12-07 2:30pm to 4:30pm NWCAA Bruins CNHA Green
U15 AA 2025-12-14 12:30pm to 2:30pm CRAA Gold CBHA Wranglers
U13 AAA 2025-12-14 2:30pm to 4:30pm CRAA Royals Blue SEAC Tigers
U13 AAA 2025-12-21 12:30pm to 2:30pm CRAA Royals Gold Okotoks Oilers
U13 AAA 2025-12-21 2:30pm to 4:30pm CBHA Wranglers Wheatland Warriors
U15 AA 2026-01-04 12:30pm to 2:30pm CRAA White NWCAA Bronks
U15 AA 2026-01-04 2:30pm to 4:30pm CNHA Gold CBHA Rangers
U15 AA 2026-01-18 12:30pm to 2:30pm CRAA Blue CRAA Gold
U15 AA 2026-01-18 2:30pm to 4:30pm CNHA Green CBHA Wranglers
U15 AA 2026-01-18 4:45pm to 6:45pm CBHA Rangers CBHA Hawks
U15 AA 2026-01-25 12:30pm to 2:30pm CRAA Blue CNHA Green
U15 AA 2026-01-25 2:30pm to 4:30pm NWCAA Bruins CRAA Gold
U15 AA 2026-02-01 12:30pm to 2:30pm CBHA Hawks CRAA Gold
U15 AA 2026-02-01 2:30pm to 4:30pm NWCAA Bruins CBHA Wranglers
U15 AA 2026-02-08 12:30pm to 2:30pm CBHA Wranglers CBHA Rangers
U15 AA 2026-02-15 12:30pm to 2:30pm CRAA White CRAA Gold
U15 AA 2026-02-15 2:30pm to 4:30pm CBHA Rangers CNHA Green
U13 AAA 2026-03-01 12:30pm to 2:30pm CNHA Northstars White SEAC Tigers
U15 AA 2026-03-01 2:30pm to 4:30pm CBHA Hawks CRAA White

No Recent Games Available