2021/2022 City Championships

U15 Tier 2 NBC
February 18th, 2022 - March 25th, 2022
Schedule
Round 1
Feb. 26, 3:45pm #1
Feb. 26, 1:45pm #2
Feb. 26, 4:45pm #4
Feb. 26, 6:15pm #5
Bye
Bow River 1 has a bye to Round 2

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Feb. 27, 11:15am #8
Mar. 5, 2:45pm #19
Feb. 27, 2:15pm #10
Mar. 5, 4:15pm #20
Bracket B
Round 2 Round 3 Round 4 Round 5 Round 6 Semi-Finals
Mar. 6, 2:45pm #23
Mar. 10, 7:15pm #26
Mar. 12, 8:15pm #27
Feb. 27, 12:45pm #12
Mar. 4, 8:15pm #16
Feb. 27, 3:45pm #13
Mar. 3, 7:00pm #17
Mar. 5, 5:30pm #22
Mar. 6, 4:15pm #24
Feb. 27, 5:15pm #14
Mar. 3, 8:30pm #18

Championship Final

Mar. 13, 5:15pm #28
2 - 1
Henry Viney Arena - Mar. 13, 5:15pm

Champion

Winner of Game #25

Bow River 1