2016/2017 City Championships

Atom 5 West
February 28th, 2017 - March 22nd, 2017
Schedule
Round 1
Mar. 4, 9:00am to 10:00am #1
Mar. 4, 10:00am to 11:00am #2
Mar. 4, 11:15am to 12:15pm #3
Mar. 4, 12:30pm to 1:30pm #4
Bye
Bow River 5 Gold has a bye to Round 2
Bye
Bow River 5 Black has a bye to Round 2
Bye
Bow River 5 White has a bye to Round 2
Bye
Glenlake 5 Blue has a bye to Round 2

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Mar. 5, 5:15pm to 6:15pm #5
Mar. 11, 5:30pm to 6:30pm #13
Mar. 14, 7:00pm to 8:00pm #19
Mar. 5, 4:00pm to 5:00pm #6
Mar. 5, 2:45pm to 3:45pm #7
Mar. 11, 4:15pm to 5:15pm #14
Bracket B
Round 2 Round 3 Round 4 Round 5 Semi-Finals
Mar. 10, 5:45pm to 6:45pm #9
Mar. 11, 3:00pm to 4:00pm #15
Mar. 12, 2:45pm to 3:45pm #17
Mar. 14, 5:45pm to 6:45pm #20
Mar. 18, 4:15pm to 5:15pm #21
Mar. 10, 7:00pm to 8:00pm #10
Mar. 9, 6:00pm to 7:00pm #11
Mar. 12, 4:00pm to 5:00pm #18
Mar. 9, 7:15pm to 8:15pm #12

Championship Final

Mar. 19, 4:15pm to 5:15pm #22
W - L
Shouldice Arena - Mar. 19, 4:15pm to 5:15pm

Champion

Winner of Game #19

Springbank 5 Blue