88 Canada Olympic Road SW
Calgary, AB, T3B 5R5
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U17 AAA | 2025-10-10 | 5:30pm to 8:00pm | NWCAA Flames | CRAA Royals |
U15 AAA | 2025-11-02 | 2:00pm to 4:30pm | NWCAA Flames | SEAC Tigers |
U11 Female A | 2025-11-07 | 7:00am to 8:15am | Red Deer Minor Hockey | Grand Prairie Storm |
U15 Female A | 2025-11-07 | 8:30am to 9:45am | TBD | TBD |
U18 Female A | 2025-11-07 | 10:00am to 11:15am | Northeast BC Predators | Kanata Rangers |
U11 Female A | 2025-11-07 | 11:30am to 12:45pm | Kamloops Female Development | Fuzion Junior Kings |
U11 Female C | 2025-11-07 | 1:00pm to 2:15pm | Vanderhoof Bears | TBD |
U13 Female B | 2025-11-07 | 2:30pm to 3:45pm | Warman Bearcats | Beaumont Surge |
U18 Female B | 2025-11-07 | 4:00pm to 5:15pm | Glacier Avalanche | Fort McMurray Huskies |
U13 Female C | 2025-11-07 | 5:30pm to 6:45pm | Spruce Grove U13 | Golden Rockets |
U15 Female AA | 2025-11-07 | 7:00pm to 8:15pm | Winnipeg Ice | TBD |
U15 Female B | 2025-11-07 | 8:30pm to 9:45pm | Cochrane Jr. Chaos | Yellowknife Spitfires |
U11 Female C | 2025-11-08 | 7:00am to 8:15am | Vanderhoof Bears | Yellowknife U11C |
U11 Female B | 2025-11-08 | 8:30am to 9:45am | Hughenden Jets | Airdrie Lightning |
U15 Female A | 2025-11-08 | 10:00am to 11:15am | TBD | TBD |
U18 Female B | 2025-11-08 | 11:30am to 12:45pm | 100 Mile Royals | Yellowknife Wolfpack |
U13 Female B | 2025-11-08 | 1:00pm to 2:15pm | Red Deer Minor Hockey | TBD |
U18 Female B | 2025-11-08 | 2:30pm to 3:45pm | Saskatoon Comets | TBD |
U11 Female B | 2025-11-08 | 4:00pm to 5:15pm | Beaumont Surge | Red Deer Minor Hockey |
U13 Female C | 2025-11-08 | 5:30pm to 6:45pm | Greater Trail Wildcats | TBD |
U13 Female A | 2025-11-08 | 7:00pm to 8:15pm | Prince George Capitals | TBD |
U18 Female A | 2025-11-08 | 8:30pm to 9:45pm | Durham West Lightning | Edmonton Storm |
U15 Female AA | 2025-11-09 | 7:00am to 8:15am | Durham West Lightning | Winnipeg Ice |
U13 Female AA | 2025-11-09 | 10:00am to 11:15am | TBD | Winnipeg Avros |
U13 Female C | 2025-11-09 | 11:30am to 12:45pm | TBD | Spruce Grove U13 |
U15 Female B | 2025-11-09 | 1:00pm to 2:15pm | Edmonton Storm | Dawson Creek Canucks |
U15 Female B | 2025-11-09 | 4:00pm to 5:15pm | TBD | TBD |
U11 Female B | 2025-11-09 | 5:45pm to 7:00pm | TBD | TBD |
U17 AAA | 2025-11-16 | 2:15pm to 4:45pm | NWCAA Flames | Lloydminster Lancers |
U18 Tier 1 BC | 2025-11-21 | 6:00pm to 7:15pm | TBD | TBD |
U18 Tier 1 NBC | 2025-11-21 | 7:30pm to 8:45pm | TBD | TBD |
U18 Tier 1 BC | 2025-11-22 | 10:15am to 11:30am | TBD | TBD |
U18 Tier 1 BC | 2025-11-22 | 11:45am to 1:00pm | TBD | TBD |
U18 Tier 2 BC | 2025-11-22 | 1:15pm to 2:30pm | TBD | TBD |
U18 Tier 3 BC | 2025-11-22 | 2:45pm to 4:00pm | TBD | TBD |
U18 Tier 1 NBC | 2025-11-22 | 4:15pm to 5:30pm | TBD | TBD |
U18 Tier 2 BC | 2025-11-22 | 5:45pm to 7:00pm | TBD | TBD |
U18 Tier 1 NBC | 2025-11-22 | 7:15pm to 8:30pm | TBD | TBD |
U17 AAA | 2025-12-04 | 5:30pm to 8:00pm | NWCAA Flames | Okotoks Oilers |
U17 AAA | 2026-01-04 | 1:45pm to 4:15pm | NWCAA Flames | GPAC Storm |
U17 AAA | 2026-01-17 | 1:00pm to 3:30pm | NWCAA Flames | St Albert Flyers |
U15 AAA | 2026-01-17 | 3:45pm to 6:15pm | NWCAA Flames | SEAC Tigers |
U15 AAA | 2026-01-25 | 2:00pm to 4:30pm | NWCAA Flames | Airdrie Xtreme |
U17 AAA | 2026-03-06 | 5:30pm to 8:00pm | NWCAA Flames | Airdrie Avalanche |
No Recent Games Available