22
Dec
| Dec. 14, 5:15pmMax Bell Centre - Perry Cavanagh Junior B League Game |
| HCBHA Rangers VNWCAA Bruins |
| Dec. 21, 5:00pmMax Bell Centre - Ken Bracko Arena Junior B League Game |
| HNWCAA Bruins VCNHA Black |
| Jan. 2, 9:15pmStu Peppard Arena Junior B League Game |
| HNWCAA Bruins VCBHA Rangers |
| GP | PTS | |
|---|---|---|
| CRAA Blue | 16 | 24 |
| CNHA Black | 16 | 22 |
| NWCAA Stamps | 15 | 18 |
| CBHA Rangers | 15 | 16 |
| CBHA Hawks | 16 | 16 |
| NWCAA Bruins | 16 | 15 |
| CNHA Gold | 15 | 9 |
| CRAA Gold | 15 | 4 |
| Stat | Player | |
|---|---|---|
| G | #9 SPENCER KESTNER | 13 |
| A | #19 BRANDON THOMAS | 18 |
| PTS | #17 JACK WIWCHAR | 21 |
| PTS | #19 BRANDON THOMAS | 21 |
| GAA | #1 TYLER RITCHIE | 3.46 |
| WINS | #31 TODD HISCOCK | 3 |
| WINS | #1 TYLER RITCHIE | 3 |
Head Coach: RILEY LYSTER
Assistant Coach: CARSON DEGEER
Assistant Coach: ISAAC LUTZKO
Assistant Coach: LESLEY REDDON
Riley Lyster
Email: rjlyster98@gmail.com
Member Club: NWCAA