2
Feb
| Jan. 23, 9:15pmMax Bell Centre - Perry Cavanagh Junior B League Game |
| HCNHA Black VCBHA Hawks |
| Jan. 25, 7:45pmStu Peppard Arena Junior B League Game |
| HCBHA Hawks VCNHA Gold |
| Jan. 30, 6:45pmStu Peppard Arena Junior B League Game |
| HCBHA Hawks VCRAA Gold |
| GP | PTS | |
|---|---|---|
| CNHA Black | 22 | 32 |
| CRAA Blue | 22 | 32 |
| NWCAA Stamps | 21 | 28 |
| CBHA Rangers | 21 | 24 |
| NWCAA Bruins | 21 | 20 |
| CBHA Hawks | 21 | 18 |
| CNHA Gold | 21 | 12 |
| CRAA Gold | 21 | 4 |
| Stat | Player | |
|---|---|---|
| G | #15 DANIEL CAREL | 25 |
| A | #14 BRYDEN MCEWEN | 17 |
| A | #18 CONNOR BOGEN | 17 |
| PTS | #15 DANIEL CAREL | 41 |
| GAA | #31 GARYN GUIDI | 4.46 |
| WINS | #33 CALEB MCFARLANE | 4 |
Head Coach: EVAN MOLDENHAUER
Assistant Coach: LIAM HENNESSY
Assistant Coach: CAMERON REAPER
Assistant Coach: JOHN WINGERT
Adrianna Rinella
Email: adriannarinella@icloud.com
Member Club: CBHA
Max Bell Arena and NESS
Cardel Rec South