3
Nov
Coach Leadership Day
Mount Royal University - Ross Glen Hall
Oct. 19, 5:15pmMax Bell Centre - Perry Cavanagh Junior B League Game |
HNWCAA Stamps VNWCAA Bruins |
Oct. 24, 6:45pmStu Peppard Arena Junior B League Game |
HCNHA Black VNWCAA Stamps |
Oct. 26, 5:15pmStu Peppard Arena Junior B League Game |
HNWCAA Stamps VCRAA Blue |
GP | PTS | |
---|---|---|
NWCAA Stamps | 4 | 8 |
NWCAA Bruins | 4 | 7 |
CNHA Black | 4 | 6 |
CRAA Blue | 4 | 5 |
CBHA Rangers | 4 | 3 |
CNHA Gold | 4 | 3 |
CBHA Hawks | 4 | 0 |
CRAA Gold | 4 | 0 |
Stat | Player | |
---|---|---|
G | #15 KESAR DEOL | 6 |
A | #17 ANDREW MASSE | 5 |
A | #20 LOGAN GREENOUGH | 5 |
A | #11 DAWSON HOLLINSHEAD | 5 |
PTS | #15 KESAR DEOL | 9 |
PTS | #17 ANDREW MASSE | 9 |
GAA | #1 LUCA STEGMANN | 2.50 |
WINS | #1 LUCA STEGMANN | 2 |
Head Coach: ROBERT MCGUINNESS
Head Coach: MIKE RUARK
Assistant Coach: NOLAN RUZICKI
Nolan Ruzicki
Email: ntruz11@gmail.com
Member Club: NWCAA
Mount Royal University - Ross Glen Hall
Max Bell Arena and NESS
Cardel Rec South