2
Feb
| Jan. 23, 9:15pmStu Peppard Arena Junior B League Game |
| HNWCAA Stamps VCNHA Gold |
| Jan. 25, 5:15pmStu Peppard Arena Junior B League Game |
| HCNHA Black VNWCAA Stamps |
| Jan. 30, 6:45pmMax Bell Centre - Perry Cavanagh Junior B League Game |
| HNWCAA Bruins VNWCAA Stamps |
| GP | PTS | |
|---|---|---|
| CNHA Black | 22 | 32 |
| CRAA Blue | 22 | 32 |
| NWCAA Stamps | 21 | 28 |
| CBHA Rangers | 21 | 24 |
| NWCAA Bruins | 21 | 20 |
| CBHA Hawks | 21 | 18 |
| CNHA Gold | 21 | 12 |
| CRAA Gold | 21 | 4 |
| Stat | Player | |
|---|---|---|
| G | #17 ANDREW MASSE | 21 |
| A | #17 ANDREW MASSE | 18 |
| A | #20 LOGAN GREENOUGH | 18 |
| PTS | #17 ANDREW MASSE | 39 |
| GAA | #1 LUCA STEGMANN | 2.86 |
| WINS | #31 MATTHEW RUARK | 7 |
Head Coach: MIKE RUARK
Head Coach: ROBERT MCGUINNESS
Assistant Coach: NICOLAS CHAUVIN
Assistant Coach: GIANLUCA CORTESE
Assistant Coach: JAKE LOUIE
Assistant Coach: NOLAN RUZICKI
Nolan Ruzicki
Email: ntruz11@gmail.com
Member Club: NWCAA
Max Bell Arena and NESS
Cardel Rec South