2
Feb
| Jan. 23, 9:15pmStu Peppard Arena Junior B League Game |
| HNWCAA Stamps VCNHA Gold |
| Jan. 25, 5:15pmStu Peppard Arena Junior B League Game |
| HCNHA Black VNWCAA Stamps |
| Jan. 30, 6:45pmMax Bell Centre - Perry Cavanagh Junior B League Game |
| HNWCAA Bruins VNWCAA Stamps |
| GP | PTS | |
|---|---|---|
| CNHA Black | 22 | 32 |
| CRAA Blue | 22 | 32 |
| NWCAA Stamps | 22 | 30 |
| CBHA Rangers | 22 | 24 |
| NWCAA Bruins | 22 | 22 |
| CBHA Hawks | 22 | 18 |
| CNHA Gold | 22 | 14 |
| CRAA Gold | 22 | 4 |
| Stat | Player | |
|---|---|---|
| G | #17 ANDREW MASSE | 21 |
| A | #17 ANDREW MASSE | 19 |
| A | #20 LOGAN GREENOUGH | 19 |
| PTS | #17 ANDREW MASSE | 40 |
| GAA | #31 MATTHEW RUARK | 2.85 |
| WINS | #31 MATTHEW RUARK | 8 |
Head Coach: MIKE RUARK
Head Coach: ROBERT MCGUINNESS
Assistant Coach: NICOLAS CHAUVIN
Assistant Coach: GIANLUCA CORTESE
Assistant Coach: JAKE LOUIE
Assistant Coach: NOLAN RUZICKI
Nolan Ruzicki
Email: ntruz11@gmail.com
Member Club: NWCAA
Max Bell Arena and NESS
Cardel Rec South